ShakiraAustin
- Washington Mystics
- #0
- Center
- HT/WT1.96 m, 86 kg
- Birthdate25/7/2000 (25)
- College
- Draft Info2022: Rd 1, Pk 3 (WSH)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 32 | 21.6 | 8.7 | 1.8 | 4.7 | 6.4 | 0.9 | 0.8 | 0.8 | 1.5 | 3.4-6.2 | 54.7 | 0.0-0.0 | 0.0 | 1.9-3.0 | 62.4 | 2.3 |
| 19 | 17 | 23.2 | 10.0 | 1.5 | 5.5 | 7.0 | 0.9 | 0.8 | 0.9 | 1.8 | 4.1-8.1 | 50.0 | 0.0-0.0 | 0.0 | 1.9-3.1 | 61.0 | 2.3 |
| 12 | 11 | 19.8 | 11.8 | 1.8 | 5.1 | 6.8 | 0.9 | 1.3 | 0.9 | 2.4 | 4.3-10.1 | 43.0 | 0.1-0.3 | 25.0 | 3.0-4.5 | 66.7 | 2.5 |
| 38 | 30 | 23.0 | 12.7 | 1.5 | 4.9 | 6.4 | 1.8 | 1.1 | 1.1 | 2.4 | 5.0-10.8 | 46.5 | 0.1-0.4 | 13.3 | 2.6-3.8 | 66.4 | 2.1 |
| 7 | 7 | 29.1 | 17.1 | 0.9 | 7.9 | 8.7 | 2.9 | 0.7 | 1.1 | 2.4 | 6.0-11.0 | 54.5 | 0.3-0.9 | 33.3 | 4.9-6.1 | 79.1 | 2.6 |
| 112 | 97 | 22.6 | 11.1 | 1.6 | 5.1 | 6.7 | 1.3 | 0.9 | 1.0 | 2.0 | 4.3-8.8 | 49.1 | 0.0-0.2 | 19.2 | 2.4-3.7 | 65.9 | 2.3 |
Regular Season Totals
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | 63 | 169 | 232 | 33 | 27 | 30 | 54 | 122-223 | 54.7 | 0-1 | 0.0 | 68-109 | 62.4 | 84 |
| 190 | 29 | 104 | 133 | 17 | 16 | 17 | 35 | 77-154 | 50.0 | 0-0 | 0.0 | 36-59 | 61.0 | 44 |
| 141 | 21 | 61 | 82 | 11 | 15 | 11 | 29 | 52-121 | 43.0 | 1-4 | 25.0 | 36-54 | 66.7 | 30 |
| 481 | 57 | 185 | 242 | 68 | 41 | 43 | 92 | 191-411 | 46.5 | 2-15 | 13.3 | 97-146 | 66.4 | 81 |
| 120 | 6 | 55 | 61 | 20 | 5 | 8 | 17 | 42-77 | 54.5 | 2-6 | 33.3 | 34-43 | 79.1 | 18 |
| 1244 | 176 | 574 | 750 | 149 | 104 | 109 | 227 | 484-986 | 49.1 | 5-26 | 19.2 | 271-411 | 65.9 | 257 |
Latest Videos
Washington Mystics vs. Los Angeles Sparks - Game Highlights
Shakira Austin drains the shot
Shakira Austin makes the bucket
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 5 | 2 | .714 | - | W1 |
| Toronto | 5 | 4 | .556 | 1 | W2 |
| New York | 5 | 4 | .556 | 1 | W2 |
| Indiana | 4 | 4 | .500 | 1.5 | L2 |
| Washington | 3 | 4 | .429 | 2 | L1 |
| Chicago | 3 | 5 | .375 | 2.5 | L4 |
| Connecticut | 2 | 8 | .200 | 4.5 | W1 |