Pepperdine Waves @ UC Irvine Anteaters
Pepperdine Waves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 4-5 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
| 25 | 4 | 0-0 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 |
| 33 | 12 | 5-15 | 2-10 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 1 |
| 29 | 13 | 2-9 | 1-5 | 8-9 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 4 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-4 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 21 | 6 | 2-4 | 0-1 | 2-2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
| 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 30 | 9 | 3-8 | 1-5 | 2-3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
56 | 17-48 | 4-24 | 18-23 | 29 | 15 | 17 | 5 | 2 | 8 | 21 | 19 | |
35% | 17% | 78% |
UC Irvine Anteaters
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 7 | 3-5 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| 27 | 9 | 4-11 | 1-5 | 0-0 | 2 | 3 | 6 | 3 | 0 | 0 | 2 | 0 |
| 28 | 11 | 3-6 | 0-0 | 5-6 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 3 |
| 34 | 10 | 3-14 | 1-6 | 3-4 | 5 | 6 | 1 | 2 | 0 | 2 | 3 | 3 |
| 31 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | 14 | 2-6 | 1-2 | 9-9 | 9 | 0 | 1 | 0 | 0 | 4 | 5 | 4 |
| 5 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 10 | 3-5 | 2-3 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
65 | 20-52 | 6-18 | 19-23 | 34 | 14 | 16 | 7 | 1 | 11 | 23 | 21 | |
38% | 33% | 83% |
Game Information
Irvine, CA
Referee:Brian Woods
Referee:Juchell Wardlow
Referee:Amirah Leonard
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |
Women's College Basketball News

Women's NCAA basketball transfer rankings for 2026-27 season
Iowa-bound Dani Carnegie moves up to No. 4. Jada Williams, who is transferring to LSU, jumps to No. 6.
12h

How top women's NCAA basketball commits fit at their schools
Find out how the 2026 five-star recruits are projected to fit within their future programs.
3d

Valkyries GM: Agreed to Storm trade before Flau'jae Johnson selection
Golden State GM Ohemaa Nyanin told ESPN that the Valkyries and Storm agreed to trade draft picks before the selection of Flau'jae Johnson.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

