- ClassSenior
- Height1.8 m
- BirthplaceBurlington, KY
- StatusActive
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 25.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| VS Eastern Kentucky | 1 | 25.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 23.0 | 0.0 | 2.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| 2023-24 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 25.2 | 7.0 | 3.6 | 1.2 | 0.6 | 0.2 | 1.2 | 40.0 | 33.3 | 75.0 | 0.6 |
| 32 | 14.4 | 3.2 | 1.1 | 0.6 | 0.4 | 0.1 | 0.4 | 38.2 | 38.0 | 60.0 | 0.8 |
| 31 | 11.1 | 2.8 | 1.1 | 0.4 | 0.3 | 0.1 | 0.4 | 33.7 | 32.9 | 83.3 | 0.8 |
| 31 | 27.4 | 5.4 | 1.8 | 0.9 | 0.7 | 0.3 | 0.6 | 35.4 | 33.6 | 66.7 | 1.3 |
Recent Games
Latest News