SimoneSheppard
- #5
- Forward
- BirthplaceSacramento, CA
Game Log
2017-18 Postseason (UNLV)
2017-18 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/7 | vs | L | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| MOUNTAIN WEST WOMEN'S CHAMPIONSHIP - QUARTERFINAL | ||||||||||||||||
| Sat 3/3 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 2/28 | @ | L | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 2/25 | vs | W | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/22 | @ | W | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 2/18 | vs | W | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Thu 2/15 | @ | W | 18 | 4 | 1 | 1 | 0 | 2 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0 |
| Sun 2/11 | @ | L | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/8 | vs | W | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 2/4 | vs | W | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 2/1 | @ | W | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/28 | @ | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 |
| Thu 1/25 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 1/21 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/18 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/11 | vs | W | 12 | 1 | 1 | 3 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Sun 1/7 | @ | W | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 1/4 | vs | W | 17 | 2 | 1 | 1 | 0 | 0 | 4 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 12/31 | @ | L | 20 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 12/23 | vs | L | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| DUEL IN THE DESERT | ||||||||||||||||
| Thu 12/21 | vs | L | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| DUEL IN THE DESERT | ||||||||||||||||
| Sun 12/17 | @ | L | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 12/10 | @ | W | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 12/4 | @ | L | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
| ASU CLASSIC | ||||||||||||||||
| Sun 12/3 | vs | L | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| ASU CLASSIC | ||||||||||||||||
| Mon 11/27 | vs | L | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| LADY REBEL ROUND-UP | ||||||||||||||||
| Sun 11/26 | vs | W | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 |
| LADY REBEL ROUND-UP | ||||||||||||||||
| Wed 11/15 | vs | W | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 11/11 | vs | W | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers