KateManley
- #30
- Center
- BirthplaceRoswell, GA
Game Log
2023-24 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/13 | vs | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Southland Tournament - 2nd Round | ||||||||||||||||
| Tue 3/12 | vs | W | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Southland Tournament - 1st Round | ||||||||||||||||
| Fri 3/8 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 3/1 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 2/25 | vs | W | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Fri 2/16 | @ | L | 11 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 2/11 | @ | L | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Fri 2/9 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 2/4 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 2/2 | vs | W | 15 | 0 | 3 | 1 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/28 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/14 | vs | L | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 1/7 | @ | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 12/21 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Fri 12/1 | @ | L | 18 | 4 | 3 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 11/29 | vsDLRD | W | 12 | 7 | 1 | 0 | 1 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Sun 11/26 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Grand Canyon Thanksgiving Classic | ||||||||||||||||
| Wed 11/15 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 11/11 | vsSUNO | W | 15 | 6 | 2 | 1 | 0 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Tue 11/7 | vsNAMU | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers