MariyahNoel
- Xavier Musketeers
- #13
- Guard
- ClassJunior
- Height1.8 m
- BirthplaceKansas City, KS
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/7 | vs | L | 34 | 10 | 6 | 2 | 1 | 1 | 2 | 4-19 | 21.1 | 2-5 | 40.0 | 0-0 | 0.0 | 1 |
| Big East Tournament - 1st Round | ||||||||||||||||
| Mon 3/2 | vs | L | 37 | 13 | 4 | 3 | 0 | 0 | 4 | 6-10 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Thu 2/26 | @ | L | 39 | 24 | 8 | 1 | 0 | 0 | 2 | 11-18 | 61.1 | 1-3 | 33.3 | 1-2 | 50.0 | 3 |
| Mon 2/23 | @ | L | 38 | 11 | 3 | 5 | 1 | 0 | 3 | 4-17 | 23.5 | 1-4 | 25.0 | 2-2 | 100.0 | 2 |
| Thu 2/19 | vs | L | 35 | 10 | 4 | 6 | 1 | 1 | 6 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | 0.0 | 3 |
| Thu 2/12 | vs | L | 21 | 4 | 3 | 2 | 0 | 0 | 4 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 0 |
| Mon 2/9 | @ | L | 35 | 9 | 6 | 1 | 2 | 0 | 3 | 3-16 | 18.8 | 1-4 | 25.0 | 2-4 | 50.0 | 1 |
| Thu 2/5 | @ | L | 38 | 20 | 11 | 2 | 0 | 0 | 3 | 9-20 | 45.0 | 1-3 | 33.3 | 1-2 | 50.0 | 3 |
| Mon 2/2 | vs | W | 37 | 11 | 6 | 2 | 1 | 0 | 6 | 5-11 | 45.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Thu 1/29 | @ | L | 37 | 12 | 8 | 1 | 0 | 0 | 8 | 5-12 | 41.7 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Sat 1/24 | vs | L | 34 | 20 | 6 | 0 | 2 | 0 | 8 | 8-17 | 47.1 | 3-4 | 75.0 | 1-2 | 50.0 | 3 |
| Wed 1/21 | @ | L | 34 | 16 | 6 | 0 | 2 | 0 | 3 | 6-20 | 30.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Sun 1/18 | vs | L | 40 | 30 | 9 | 5 | 3 | 1 | 4 | 9-15 | 60.0 | 2-4 | 50.0 | 10-11 | 90.9 | 2 |
| Wed 1/14 | vs | W | 38 | 16 | 3 | 4 | 1 | 0 | 5 | 6-14 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 3 |
| Fri 1/9 | @ | L | 39 | 16 | 6 | 7 | 4 | 0 | 6 | 4-10 | 40.0 | 1-2 | 50.0 | 7-8 | 87.5 | 2 |
| Mon 1/5 | @ | W | 33 | 7 | 8 | 1 | 0 | 1 | 3 | 2-12 | 16.7 | 0-2 | 0.0 | 3-6 | 50.0 | 2 |
| Fri 1/2 | vs | L | 37 | 22 | 7 | 1 | 3 | 1 | 5 | 6-24 | 25.0 | 1-7 | 14.3 | 9-11 | 81.8 | 0 |
| Mon 12/29 | @ | L | 29 | 7 | 5 | 2 | 0 | 1 | 1 | 2-12 | 16.7 | 2-5 | 40.0 | 1-2 | 50.0 | 4 |
| Sat 12/20 | @ | L | 33 | 13 | 8 | 0 | 1 | 0 | 5 | 6-16 | 37.5 | 0-3 | 0.0 | 1-3 | 33.3 | 2 |
| Mon 12/15 | vs | W | 30 | 16 | 10 | 2 | 0 | 0 | 0 | 5-15 | 33.3 | 2-3 | 66.7 | 4-4 | 100.0 | 1 |
| Wed 12/10 | vs | W | 12 | 0 | 6 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Mon 12/8 | @ | W | 37 | 22 | 4 | 5 | 1 | 3 | 1 | 8-20 | 40.0 | 1-5 | 20.0 | 5-7 | 71.4 | 2 |
| Crosstown Shootout | ||||||||||||||||
| Fri 12/5 | vs | W | 34 | 20 | 6 | 3 | 2 | 1 | 3 | 8-15 | 53.3 | 2-4 | 50.0 | 2-3 | 66.7 | 1 |
| Mon 12/1 | vs | L | 29 | 9 | 3 | 2 | 3 | 0 | 6 | 0-6 | 0.0 | 0-0 | 0.0 | 9-12 | 75.0 | 3 |
| Tue 11/25 | @ | W | 26 | 19 | 9 | 0 | 0 | 0 | 7 | 6-10 | 60.0 | 0-1 | 0.0 | 7-9 | 77.8 | 3 |
| Fri 11/21 | vs | W | 35 | 19 | 11 | 5 | 0 | 0 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 6-7 | 85.7 | 3 |
| Sat 11/15 | vs | L | 28 | 13 | 2 | 5 | 0 | 0 | 3 | 5-11 | 45.5 | 2-4 | 50.0 | 1-2 | 50.0 | 5 |
| Wed 11/12 | vs | L | 38 | 22 | 3 | 3 | 0 | 1 | 3 | 6-19 | 31.6 | 2-7 | 28.6 | 8-8 | 100.0 | 4 |
| Sat 11/8 | vs | W | 38 | 22 | 10 | 0 | 1 | 1 | 5 | 8-16 | 50.0 | 3-4 | 75.0 | 3-6 | 50.0 | 3 |
| Wed 11/5 | vs | W | 32 | 13 | 8 | 2 | 0 | 1 | 7 | 5-15 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 2 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Xavier Musketeers vs. Marquette Golden Eagles: Game Highlights
Xavier Musketeers vs. DePaul Blue Demons: Game Highlights
Xavier Musketeers vs. St. John's Red Storm: Game Highlights
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |