BrittanySpears
- Forward
Game Log
2010-11 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/9 | vs | L | 0 | 21 | 9 | 0 | 3 | 2 | 5 | 8-21 | 38.1 | 0-3 | 0.0 | 5-5 | 100.0 | 0 |
| PHILLIPS 66 BIG 12 WOMEN'S CHAMPIONSHIP - 1st ROUND AT KANSAS CITY MO | ||||||||||||||||
| Sun 3/6 | vs | L | 0 | 23 | 9 | 2 | 2 | 2 | 2 | 8-25 | 32.0 | 3-11 | 27.3 | 4-4 | 100.0 | 3 |
| Thu 3/3 | @ | W | 0 | 20 | 9 | 1 | 5 | 2 | 4 | 7-20 | 35.0 | 3-9 | 33.3 | 3-4 | 75.0 | 2 |
| Sun 2/27 | @ | W | 0 | 26 | 9 | 0 | 1 | 0 | 2 | 9-20 | 45.0 | 4-9 | 44.4 | 4-4 | 100.0 | 2 |
| Thu 2/24 | vs | W | 0 | 24 | 6 | 1 | 4 | 2 | 2 | 8-20 | 40.0 | 5-12 | 41.7 | 3-4 | 75.0 | 2 |
| Sun 2/20 | @ | L | 0 | 13 | 3 | 2 | 1 | 1 | 2 | 4-16 | 25.0 | 1-7 | 14.3 | 4-4 | 100.0 | 3 |
| Thu 2/17 | @ | L | 0 | 6 | 9 | 1 | 1 | 1 | 2 | 2-11 | 18.2 | 0-4 | 0.0 | 2-2 | 100.0 | 1 |
| Sun 2/13 | vs | L | 0 | 12 | 11 | 2 | 2 | 3 | 5 | 4-13 | 30.8 | 1-5 | 20.0 | 3-3 | 100.0 | 1 |
| Mon 2/7 | vs | W | 0 | 26 | 5 | 1 | 2 | 1 | 2 | 10-20 | 50.0 | 3-7 | 42.9 | 3-3 | 100.0 | 1 |
| Thu 2/3 | @ | L | 0 | 18 | 6 | 1 | 1 | 1 | 0 | 7-21 | 33.3 | 1-3 | 33.3 | 3-6 | 50.0 | 0 |
| Mon 1/31 | @ | L | 0 | 16 | 7 | 2 | 0 | 2 | 3 | 7-18 | 38.9 | 2-9 | 22.2 | 0-0 | 0.0 | 4 |
| Thu 1/27 | vs | L | 0 | 13 | 7 | 1 | 0 | 0 | 4 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 2 |
| Sun 1/23 | vs | W | 0 | 26 | 13 | 1 | 1 | 2 | 1 | 11-24 | 45.8 | 1-4 | 25.0 | 3-3 | 100.0 | 2 |
| Wed 1/19 | @ | L | 0 | 18 | 9 | 0 | 2 | 2 | 1 | 5-14 | 35.7 | 4-11 | 36.4 | 4-4 | 100.0 | 3 |
| Sun 1/16 | vs | W | 0 | 18 | 12 | 2 | 5 | 1 | 3 | 6-18 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 3 |
| Thu 1/13 | vs | L | 0 | 16 | 10 | 0 | 3 | 2 | 2 | 6-17 | 35.3 | 1-4 | 25.0 | 3-5 | 60.0 | 3 |
| Sun 1/9 | @ | L | 0 | 21 | 6 | 0 | 0 | 2 | 5 | 8-17 | 47.1 | 5-8 | 62.5 | 0-0 | 0.0 | 4 |
| Sun 12/19 | @ | L | 0 | 5 | 6 | 2 | 1 | 0 | 6 | 2-12 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| WOMEN OF TROY BASKETBALL CLASSIC | ||||||||||||||||
| Sun 12/5 | vs | L | 0 | 15 | 7 | 1 | 1 | 0 | 5 | 6-18 | 33.3 | 2-10 | 20.0 | 1-2 | 50.0 | 2 |
| Thu 12/2 | vs | W | 0 | 12 | 5 | 2 | 1 | 1 | 7 | 5-14 | 35.7 | 2-5 | 40.0 | 0-1 | 0.0 | 4 |
| Sat 11/27 | vs | W | 0 | 19 | 10 | 1 | 4 | 0 | 6 | 8-16 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 1 |
| OMNI HOTELS CLASSIC | ||||||||||||||||
| Mon 11/22 | vs | W | 0 | 20 | 12 | 4 | 2 | 2 | 4 | 6-13 | 46.2 | 2-5 | 40.0 | 6-7 | 85.7 | 3 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers