PaytonWangler
- #2
- Guard
- BirthplaceBrush Prairie, WA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | MULT |
| 2021-22 | MULT |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 1 | 1 | 20.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 0.0 | 1.0 |
| 2 | 1 | 15.5 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5-4.0 | 12.5 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 0.5 | 0.0 | 0.5 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | MULT |
| 2021-22 | MULT |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 |
| 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 1 |
Season Misc Totals
| season | Team |
|---|---|
| 2019-20 | MULT |
| 2021-22 | MULT |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | INF | 0.0 | 0.400 | 0.20 | 0 | 0 | 0 |
| 0 | 0 | 1.0 | 0.0 | 0.667 | 0.00 | 0 | 0 | 0 |
| 0 | 0 | 2.0 | 0.0 | 0.500 | 0.13 | 0 | 0 | 0 |