GabbyElliott
- Arizona State Sun Devils
- #0
- Guard
- ClassSenior
- Height1.78 m
- BirthplaceDetroit, MI
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 23 | 26.5 | 13.6 | 5.0 | 1.4 | 1.3 | 0.3 | 3.0 | 5.6-12.4 | 44.8 | 0.8-2.4 | 33.9 | 1.6-2.7 | 61.2 | 2.2 | 1.9 | 3.1 |
| 12 | 10 | 26.3 | 9.4 | 2.8 | 1.4 | 1.1 | 0.3 | 2.3 | 3.9-11.0 | 35.6 | 1.1-3.9 | 27.7 | 0.5-0.9 | 54.5 | 2.3 | 0.8 | 2.0 |
| 11 | 11 | 19.6 | 9.5 | 5.5 | 1.0 | 1.5 | 0.5 | 1.3 | 4.1-7.6 | 53.6 | 0.5-1.6 | 27.8 | 0.8-1.6 | 50.0 | 2.5 | 2.5 | 3.0 |
| 4 | 0 | 18.3 | 7.5 | 5.3 | 2.0 | 1.3 | 0.0 | 1.3 | 3.3-6.8 | 48.1 | 0.5-1.5 | 33.3 | 0.5-0.8 | 66.7 | 1.3 | 1.3 | 4.0 |
| 29 | 27 | 29.2 | 13.6 | 4.6 | 1.8 | 1.3 | 0.1 | 2.4 | 5.4-11.3 | 47.4 | 1.4-3.3 | 42.3 | 1.4-2.0 | 73.7 | 2.5 | 1.1 | 3.4 |
| 35 | 35 | 33.4 | 15.8 | 4.9 | 2.5 | 1.6 | 0.1 | 2.6 | 5.7-14.1 | 40.0 | 1.4-4.4 | 32.0 | 3.1-4.1 | 76.8 | 2.5 | 1.0 | 3.9 |
| 116 | 106 | 28.3 | 13.2 | 4.7 | 1.8 | 1.4 | 0.2 | 2.4 | 5.2-11.9 | 43.4 | 1.1-3.3 | 34.2 | 1.8-2.6 | 70.1 | 2.4 | 1.4 | 3.3 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 48 | 77 | 125 | 36 | 32 | 8 | 76 | 139-310 | 44.8 | 20-59 | 33.9 | 41-67 | 61.2 | 56 |
| 113 | 10 | 24 | 34 | 17 | 13 | 4 | 27 | 47-132 | 35.6 | 13-47 | 27.7 | 6-11 | 54.5 | 28 |
| 104 | 28 | 33 | 61 | 11 | 17 | 6 | 14 | 45-84 | 53.6 | 5-18 | 27.8 | 9-18 | 50.0 | 28 |
| 30 | 5 | 16 | 21 | 8 | 5 | 0 | 5 | 13-27 | 48.1 | 2-6 | 33.3 | 2-3 | 66.7 | 5 |
| 395 | 32 | 100 | 132 | 52 | 37 | 3 | 69 | 156-329 | 47.4 | 41-97 | 42.3 | 42-57 | 73.7 | 73 |
| 554 | 35 | 135 | 170 | 88 | 56 | 5 | 92 | 198-495 | 40.0 | 49-153 | 32.0 | 109-142 | 76.8 | 88 |
| 1535 | 158 | 385 | 543 | 212 | 160 | 26 | 283 | 598-1377 | 43.4 | 130-380 | 34.2 | 209-298 | 70.1 | 278 |
Latest Videos
Arizona State Sun Devils vs. Iowa State Cyclones: Game Highlights
Gabby Elliott drills shot vs. Iowa State Cyclones
Arizona State Sun Devils vs. Arizona Wildcats: Game Highlights
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |