AarionnaRedman
- Marshall Thundering Herd
- #30
- Forward
- ClassSenior
- Height1.78 m
- BirthplacePickerington, OH
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 8.9 | 1.5 | 1.8 | 0.4 | 0.4 | 0.1 | 0.5 | 0.6-2.1 | 28.3 | 0.2-0.8 | 28.6 | 0.1-0.2 | 40.0 | 1.3 | 0.5 | 1.4 |
| 24 | 1 | 13.2 | 2.7 | 2.3 | 1.0 | 0.6 | 0.1 | 0.9 | 1.0-2.5 | 37.7 | 0.4-1.3 | 33.3 | 0.4-0.6 | 60.0 | 1.3 | 0.6 | 1.7 |
| 33 | 0 | 11.4 | 2.2 | 1.8 | 0.5 | 0.9 | 0.2 | 0.9 | 0.9-2.3 | 38.7 | 0.2-1.1 | 18.9 | 0.3-0.4 | 75.0 | 1.5 | 0.5 | 1.3 |
| 1 | 0 | 18.0 | 7.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0-4.0 | 50.0 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 1.0 | 1.0 | 2.0 |
| 37 | 1 | 10.5 | 2.2 | 1.1 | 0.8 | 0.6 | 0.2 | 1.1 | 0.7-2.4 | 30.7 | 0.3-1.3 | 24.5 | 0.4-0.5 | 84.2 | 0.9 | 0.2 | 0.9 |
| 120 | 2 | 11.0 | 2.2 | 1.7 | 0.7 | 0.6 | 0.1 | 0.9 | 0.8-2.3 | 34.2 | 0.3-1.2 | 25.9 | 0.3-0.4 | 71.7 | 1.3 | 0.4 | 1.3 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 12 | 34 | 46 | 10 | 9 | 2 | 13 | 15-53 | 28.3 | 6-21 | 28.6 | 2-5 | 40.0 | 32 |
| 65 | 15 | 40 | 55 | 24 | 14 | 2 | 22 | 23-61 | 37.7 | 10-30 | 33.3 | 9-15 | 60.0 | 32 |
| 74 | 17 | 42 | 59 | 16 | 30 | 5 | 30 | 29-75 | 38.7 | 7-37 | 18.9 | 9-12 | 75.0 | 50 |
| 7 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 1 |
| 82 | 7 | 32 | 39 | 30 | 21 | 8 | 41 | 27-88 | 30.7 | 12-49 | 24.5 | 16-19 | 84.2 | 35 |
| 266 | 52 | 150 | 202 | 81 | 74 | 17 | 108 | 96-281 | 34.2 | 36-139 | 25.9 | 38-53 | 71.7 | 150 |
2025-26 Sun Belt Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |