DaciaJones
- LSU Shreveport Pilots
- #3
- GuardG
- ClassSenior
- Height1.83 m
- BirthplaceLafayette, LA
- ClassSenior
- Height1.83 m
- BirthplaceLafayette, LA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | |
| 2024-25 | |
| 2025-26 | TAMI |
| 2026-27 | LSUS |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4.7 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.7 | 0.3 | 0.0 |
| 25 | 0 | 7.8 | 0.6 | 0.4 | 0.2 | 0.4 | 0.0 | 0.8 | 0.1-0.8 | 9.5 | 0.0-0.2 | 0.0 | 0.4-0.7 | 61.1 | 0.8 | 0.1 | 0.3 |
| 1 | 1 | 21.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 6.0 | 1.0 | 2.0 |
| 2 | 2 | 18.5 | 3.5 | 1.0 | 1.5 | 1.0 | 0.0 | 2.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 4.0 | 0.0 | 1.0 |
| 31 | 3 | 8.6 | 0.8 | 0.5 | 0.2 | 0.5 | 0.0 | 0.8 | 0.2-1.1 | 15.2 | 0.0-0.3 | 0.0 | 0.5-0.8 | 61.5 | 1.2 | 0.2 | 0.4 |
Season Totals