- ClassJunior
- Height1.7 m
- BirthplaceEverett, WA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | JSP |
| 2025-26 | JSP |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 1 | 1 | 23.0 | 5.0 | 2.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0-12.0 | 16.7 | 1.0-6.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 6 | 0 | 18.8 | 6.7 | 3.2 | 2.2 | 1.5 | 0.0 | 0.8 | 2.5-6.0 | 41.7 | 0.3-1.5 | 22.2 | 1.3-1.5 | 88.9 | 1.8 | 0.8 | 2.3 |
| 9 | 1 | 16.1 | 5.0 | 2.3 | 1.6 | 1.3 | 0.0 | 0.8 | 1.9-5.6 | 34.0 | 0.3-1.7 | 20.0 | 0.9-1.0 | 88.9 | 1.6 | 0.6 | 1.8 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | JSP |
| 2025-26 | JSP |
| 2026-27 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| 5 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2-12 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 0 |
| 40 | 5 | 14 | 19 | 13 | 9 | 0 | 5 | 15-36 | 41.7 | 2-9 | 22.2 | 8-9 | 88.9 | 11 |
| 45 | 5 | 16 | 21 | 14 | 12 | 0 | 7 | 17-50 | 34.0 | 3-15 | 20.0 | 8-9 | 88.9 | 14 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | JSP |
| 2025-26 | JSP |
| 2026-27 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1.0 | 0.0 | 0.000 | 0.00 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 3.0 | 0.417 | 0.21 | 0 | 0 | 0 |
| 0 | 0 | 2.6 | 1.8 | 1.111 | 0.44 | 0 | 0 | 0 |
| 0 | 0 | 2.0 | 1.7 | 0.900 | 0.37 | 0 | 0 | 0 |