Team Stats
-
Disposals
- GWS 321
- 353 SUNS
-
Kicks
- GWS 200
- 214 SUNS
-
Handballs
- GWS 121
- 139 SUNS
-
Free Kicks
- GWS 20
- 20 SUNS
-
Clearances
- GWS 45
- 53 SUNS
-
Inside 50
- GWS 58
- 48 SUNS
-
Tackles
- GWS 85
- 90 SUNS
-
Hit-Outs
- GWS 42
- 63 SUNS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 34:24 | ![]() | J. Delana Goal | 77 - 79 |
| 33:33 | ![]() | C. Brown Behind | 71 - 79 |
| 23:15 | ![]() | Rushed | 70 - 79 |
| 22:14 | ![]() | E. Read Behind | 70 - 78 |
| 20:49 | ![]() | Rushed | 70 - 77 |
| 17:34 | ![]() | B. Humphrey Behind | 70 - 76 |
| 11:14 | ![]() | J. Stringer Goal | 70 - 75 |
| 8:47 | ![]() | B. Humphrey Goal | 64 - 75 |
| 7:55 | ![]() | Rushed | 64 - 69 |
| 3:29 | ![]() | S. Coniglio Goal | 64 - 68 |
| 2:41 | ![]() | Rushed | 58 - 68 |
| 1:40 | ![]() | H. Thomas Behind | 57 - 68 |
| third Quarter | |||
| Time | Team | Play | Score |
| 34:11 | ![]() | J. Walter Goal | 56 - 68 |
| 33:22 | ![]() | Rushed | 56 - 62 |
| 30:36 | ![]() | T. Miller Goal | 55 - 62 |
| 27:04 | ![]() | J. Rogers Behind | 55 - 56 |
| 23:50 | ![]() | M. Gruzewski Goal | 55 - 55 |
| 20:01 | ![]() | J. Walter Behind | 49 - 55 |
| 18:39 | ![]() | B. King Goal | 49 - 54 |
| 15:36 | ![]() | A. Cadman Goal | 49 - 48 |
| 13:27 | ![]() | C. Brown Goal | 43 - 48 |
| 12:22 | ![]() | Rushed | 37 - 48 |
| 8:39 | ![]() | B. Humphrey Goal | 37 - 47 |
| 6:51 | ![]() | A. Cadman Goal | 37 - 41 |
| 2:24 | ![]() | T. Greene Goal | 31 - 41 |
| 0:51 | ![]() | L. Lombard Goal | 25 - 41 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:58 | ![]() | W. Powell Goal | 25 - 35 |
| 25:56 | ![]() | Rushed | 25 - 29 |
| 19:45 | ![]() | T. Greene Goal | 24 - 29 |
| 18:11 | ![]() | L. Gulbin Behind | 18 - 29 |
| 11:55 | ![]() | T. Miller Goal | 18 - 28 |
| 8:15 | ![]() | Rushed | 18 - 22 |
| 3:24 | ![]() | K. Briggs Behind | 17 - 22 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:19 | ![]() | T. Miller Goal | 16 - 22 |
| 28:01 | ![]() | C. Brown Behind | 16 - 16 |
| 26:17 | ![]() | B. Humphrey Behind | 15 - 16 |
| 24:52 | ![]() | R. Hamilton Behind | 15 - 15 |
| 19:45 | ![]() | L. Gulbin Goal | 14 - 15 |
| 16:36 | ![]() | M. Gruzewski Goal | 14 - 9 |
| 15:01 | ![]() | J. Stringer Behind | 8 - 9 |
| 14:40 | ![]() | J. Stringer Behind | 7 - 9 |
| 10:39 | ![]() | H. Thomas Goal | 6 - 9 |
| 4:32 | ![]() | Rushed | 0 - 9 |
| 3:03 | ![]() | B. King Goal | 0 - 8 |
| 1:35 | ![]() | L. Gulbin Behind | 0 - 2 |
| 0:44 | ![]() | B. Long Behind | 0 - 1 |
AFL News
![]()
Premier defies parliament's AFL stadium cost request
Updated cost estimates for Tasmania's new AFL stadium won't be made public, with the island state government defying a call from parliament.
![]()
Cats board hold crisis meeting over concussion deal
Geelong is about to reply to the AFL's please explain as the Cats brace for a potential massive penalty over the secret concussion deal with Jake Kolodjashnij.
![]()
Schultz sells the candy, buries crucial fourth-quarter major
Lachie Schultz dances around a defender before helping seal the win over West Coast.
![]()
Darcy Vescio seals a Carlton win in AFLW opener
Carlton veteran Darcy Vescio finds space in the forward 50 and dribbles home the sealer for the Blues over the Saints.
![]()
Nasiah Wanganeen-Milera limps off with left hamstring injury
Saints star Nasiah Wanganeen-Milera hobbled off with a hamstring injury early in the loss to Carlton, with his season likely over.
![]()
Stocks up, stocks down: Demons' role players outduel the Dockers; Nas' nightmare hammy
The Dees' role players helped knock off the Dockers, and the Saints' finals hopes went down with Nas. Plus, is Bevo the most under-pressure coach? Here's whose stocks are up and down after Round 22.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS