Oregon Ducks @ Southeast Missouri State Redhawks
NCAA Baseball Championship – Louisville Regional - Elimination Game

Oregon DucksOregonORE
1-1
18
1-1
Final

Southeast Missouri State RedhawksSE MissouriSEMO
0-2
6
0-2
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
I. Ayon | 4.0 | 7 | 5 | 3 | 3 | 82-55 | 5.77 |
M. Dallas | 3.0 | 1 | 0 | 2 | 3 | 59-35 | 4.50 |
S. Churby | 1.0 | 0 | 0 | 1 | 0 | 14-8 | 5.00 |
D. Sabia | 1.0 | 1 | 1 | 0 | 1 | 10-7 | 5.23 |
Hits
26
9
Home Runs
2
2
Total Bases
41
16
Runners LOB
0
0
Game Information
Jim Patterson Stadium
12:00 AM, 5 June 2022
Louisville, Kentucky
Attendance: 2,176
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 18 | 26 | 2 |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 2 |
Scoring Summary
Inning | ORE | SEMO | |||
|---|---|---|---|---|---|
| 1st | B. Milone homered to left. | 1 | 0 | ||
| 2nd | S. Novitske doubled to deep left, A. Hall and J. Cromwick scored, S. Novitske to third advancing on play. | 3 | 0 | ||
| 2nd | G. Grant singled to left center, S. Novitske scored. | 4 | 0 | ||
| 2nd | C. Shade homered to left, G. Grant and T. Smith scored. | 7 | 0 | ||
| 2nd | A. Hall hit sacrifice fly to center, B. Milone scored, D. Cowley to third. | 8 | 0 | ||
| 2nd | D. Sperling grounded into double play, shortstop to first, L. Andrews scored, B. Palmer out at second, P. Leeper to third. | 8 | 1 | ||
| 3rd | B. Graber homered to left center. | 8 | 2 | ||
| 4th | J. Kasevich doubled to center, D. Cowley scored, J. Kasevich to third on error by center fielder J. Mason. | 9 | 2 | ||
| 4th | A. Hall doubled to deep right, J. Kasevich scored. | 10 | 2 | ||
| 4th | S. Novitske hit sacrifice fly to center, A. Hall scored. | 11 | 2 | ||
| 4th | B. Graber hit sacrifice fly to right, B. Palmer scored, D. Sperling to third. | 11 | 3 | ||
| 4th | T. Wilber singled to center, D. Sperling scored, J. Mason to second. | 11 | 4 | ||
| 4th | A. Keck singled to shallow center, J. Mason scored, T. Wilber to second. | 11 | 5 | ||
| 6th | S. Novitske singled to center, J. Cromwick scored. | 12 | 5 | ||
| 6th | T. Smith singled to center, S. Novitske scored. | 13 | 5 | ||
| 6th | B. Milone singled to shallow left, T. Smith scored, C. Shade to second. | 14 | 5 | ||
| 6th | D. Cowley singled to shallow right, C. Shade scored, B. Milone to third. | 15 | 5 | ||
| 8th | J. Kasevich tripled to deep center, B. Milone and D. Cowley scored. | 17 | 5 | ||
| 8th | A. Hall reached on infield single to shortstop, J. Kasevich scored. | 18 | 5 | ||
| 9th | W. Grant homered to right center. | 18 | 6 | ||
Data is currently unavailable.