Eastern Illinois Panthers vs Southeast Missouri State Redhawks
Ohio Valley Tournament

Southeast Missouri State RedhawksSE MissouriSEMO
6
Final

Eastern Illinois PanthersE IllinoisEIU
7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 10 | 0 |
| 4 | 0 | 0 | 2 | 1 | 0 | - | 7 | 8 | 1 |
Southeast Missouri State Hitting
| hitters |
|---|
K. Hutton 2B |
M. Winkler RF |
A. Shore 1B |
M. Tutwiler PR |
J. Manau PR |
R. Brannon C |
A. Martinie SS |
b L. Blagoue PH |
G. Luna DP |
A. Robbins PR |
S. Miles 3B |
B. Affolter LF |
J. Walther CF |
a K. Wilkins PH |
c L. Delmain PH-CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | 6 | 10 | 5 | 0 | 1 | 6 |
a-hit for J. Walther in the 3rd
b-hit for A. Martinie in the 5th
c-delmain struck out swinging (0-2 kss). for K. Wilkins in the 6th
Eastern Illinois Hitting
| hitters |
|---|
L. Stiverson 3B |
A. Frederick RF |
S. Olman C |
A. Hatton 1B |
M. Hance LF |
L. Griffin DP |
M. Dyson CF |
V. Smith 2B |
C. Wamboldt SS |
a P. Dwigans PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 7 | 8 | 7 | 2 | 3 | 1 |
a-hit for C. Wamboldt in the 6th
Southeast Missouri State Pitching
| pitchers |
|---|
M. Carney |
W. Van Haren |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 32-17 |
| 5.2 | 4 | 3 | 3 | 2 | 1 | 2 | 84-49 |
| 6.0 | 8 | 7 | 7 | 3 | 1 | 2 | 116-66 |
Eastern Illinois Pitching
| pitchers |
|---|
K. McKenzie |
B. French |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 4 | 4 | 0 | 4 | 0 | 77-51 |
| 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 41-31 |
| 7.0 | 10 | 6 | 6 | 1 | 6 | 0 | 118-82 |
Scoring Summary
Inning | SEMO | EIU | |||
|---|---|---|---|---|---|
| 1st | Olman singled through the left side, RBI (1-0 B); Frederick advanced to third; Stiverson scored. | 0 | 1 | ||
| 1st | Hatton singled up the middle, RBI (3-2 BBBKF); Olman advanced to second; Frederick scored. | 0 | 2 | ||
| 1st | Griffin singled up the middle, 2 RBI (3-2 BKBFB); Hatton scored; Olman scored. | 0 | 4 | ||
| 4th | Luna singled to left field, 2 RBI (1-0 B); Tutwiler scored; Winkler scored. | 2 | 4 | ||
| 4th | Smith homered to left center, 2 RBI (3-1 BFBB); Dyson scored. | 2 | 6 | ||
| 5th | Winkler singled to shortstop, RBI (0-2 FF); Hutton advanced to second; Affolter scored. | 3 | 6 | ||
| 5th | Shore reached on a fielding error by 2b (3-2 KFBBBF); Winkler advanced to third; Hutton scored. | 4 | 6 | ||
| 5th | Griffin homered down the lf line, RBI (1-1 BF). | 4 | 7 | ||
| 7th | Winkler doubled to left center, RBI (0-2 KSFFF); Hutton scored. | 5 | 7 | ||
| 7th | Brannon doubled down the rf line, RBI (0-0); Winkler scored. | 6 | 7 | ||
Game Information
Louisville Slugger Sports Complex
1:30 AM, 8 May 2026
Peoria, Illinois