LewisWalker
- North Carolina A&T Aggies
- #5
- Forward
- ClassFreshman
- HT/WT1.98 m, 104 kg
- BirthplaceWinston-Salem, NC
Game Log
2025-26 Season
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/7 | vs | L | 33 | 2-10 | 20.0 | 0-0 | 0.0 | 13-14 | 92.9 | 5 | 2 | 0 | 0 | 2 | 2 | 17 |
| CAA Championship - 1st Round | ||||||||||||||||
| Wed 3/4 | @ | L | 31 | 2-7 | 28.6 | 1-3 | 33.3 | 6-8 | 75.0 | 3 | 0 | 0 | 1 | 2 | 0 | 11 |
| Sun 3/1 | vs | L | 37 | 11-16 | 68.8 | 1-3 | 33.3 | 4-6 | 66.7 | 4 | 4 | 0 | 0 | 2 | 1 | 27 |
| Fri 2/27 | @ | L | 33 | 5-10 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| Sun 2/22 | @ | W | 40 | 7-11 | 63.6 | 0-0 | 0.0 | 10-10 | 100.0 | 4 | 1 | 0 | 0 | 3 | 1 | 24 |
| Fri 2/20 | vs | L | 35 | 5-9 | 55.6 | 0-2 | 0.0 | 6-7 | 85.7 | 5 | 3 | 0 | 1 | 3 | 2 | 16 |
| Sat 2/14 | vs | W | 39 | 5-9 | 55.6 | 0-0 | 0.0 | 8-11 | 72.7 | 3 | 3 | 0 | 2 | 2 | 1 | 18 |
| NBA HBCU Classic | ||||||||||||||||
| Sun 2/8 | vs | L | 37 | 7-16 | 43.8 | 0-1 | 0.0 | 3-6 | 50.0 | 4 | 1 | 0 | 3 | 4 | 1 | 17 |
| Fri 2/6 | @ | L | 40 | 8-14 | 57.1 | 2-3 | 66.7 | 5-6 | 83.3 | 10 | 1 | 0 | 2 | 2 | 4 | 23 |
| Sun 2/1 | @ | L | 38 | 7-14 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 5 | 2 | 0 | 1 | 4 | 3 | 19 |
| Fri 1/30 | @ | L | 42 | 8-15 | 53.3 | 1-4 | 25.0 | 7-8 | 87.5 | 4 | 0 | 0 | 0 | 1 | 3 | 24 |
| Sun 1/25 | vs | W | 36 | 9-15 | 60.0 | 5-7 | 71.4 | 10-11 | 90.9 | 7 | 4 | 0 | 0 | 2 | 2 | 33 |
| Fri 1/23 | vs | W | 40 | 7-12 | 58.3 | 2-3 | 66.7 | 8-8 | 100.0 | 7 | 2 | 0 | 0 | 3 | 0 | 24 |
| Tue 1/20 | @ | L | 32 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | 0.0 | 7 | 2 | 0 | 0 | 3 | 2 | 5 |
| Fri 1/16 | @ | L | 37 | 11-14 | 78.6 | 3-4 | 75.0 | 8-10 | 80.0 | 2 | 0 | 0 | 0 | 4 | 6 | 33 |
| Fri 1/9 | vs | L | 24 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 3 | 1 | 1 | 3 | 0 | 6 |
| Sun 1/4 | @ | L | 34 | 5-17 | 29.4 | 0-2 | 0.0 | 6-6 | 100.0 | 8 | 1 | 0 | 0 | 0 | 2 | 16 |
| Thu 1/1 | vs | L | 37 | 4-7 | 57.1 | 1-2 | 50.0 | 5-6 | 83.3 | 2 | 3 | 0 | 1 | 4 | 3 | 14 |
| Tue 12/30 | vs | L | 38 | 8-16 | 50.0 | 1-4 | 25.0 | 6-9 | 66.7 | 3 | 3 | 0 | 0 | 2 | 1 | 23 |
| Wed 12/17 | @ | W | 16 | 4-6 | 66.7 | 1-1 | 100.0 | 3-3 | 100.0 | 5 | 1 | 0 | 0 | 0 | 1 | 12 |
| Sat 12/13 | vs | W | 38 | 2-9 | 22.2 | 1-4 | 25.0 | 17-18 | 94.4 | 4 | 2 | 0 | 0 | 3 | 2 | 22 |
| Wed 12/10 | vs | L | 33 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 1 | 0 | 0 | 4 | 2 | 15 |
| Sun 12/7 | @ | W | 38 | 5-9 | 55.6 | 0-2 | 0.0 | 8-10 | 80.0 | 14 | 1 | 1 | 1 | 3 | 2 | 18 |
| Wed 12/3 | @ | L | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 5-6 | 83.3 | 2 | 1 | 0 | 1 | 3 | 1 | 14 |
| Sat 11/29 | @ | L | 35 | 7-10 | 70.0 | 2-3 | 66.7 | 6-6 | 100.0 | 5 | 1 | 0 | 1 | 4 | 1 | 22 |
| Wed 11/19 | @ | W | 40 | 7-13 | 53.8 | 1-4 | 25.0 | 9-11 | 81.8 | 9 | 3 | 0 | 2 | 1 | 4 | 24 |
| Fri 11/14 | vsWAU | W | 31 | 8-13 | 61.5 | 0-1 | 0.0 | 9-11 | 81.8 | 8 | 4 | 0 | 3 | 2 | 2 | 25 |
| Tue 11/11 | vs | W | 21 | 3-8 | 37.5 | 0-2 | 0.0 | 10-10 | 100.0 | 4 | 1 | 0 | 0 | 3 | 2 | 16 |
| Wed 11/5 | @ | L | 27 | 5-9 | 55.6 | 0-2 | 0.0 | 6-6 | 100.0 | 4 | 2 | 0 | 1 | 4 | 0 | 16 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Hampton Pirates vs. North Carolina A&T Aggies: Game Highlights
North Carolina A&T Aggies vs. UNC Greensboro Spartans: Game Highlights
Lewis Walker gets the hoop and the harm
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |