AmaniLyles
- Akron Zips
- #0
- Forward
- ClassSenior
- HT/WT2.06 m, 108 kg
- BirthplaceColumbus, OH
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 0 | 4.5 | 0.7-1.4 | 51.3 | 0.0-0.0 | 0.0 | 0.6-1.0 | 60.7 | 0.6 | 0.3 | 0.9 | 0.1 | 0.3 | 0.3 | 1.3 | 0.3 | 2.0 |
| 19 | 0 | 5.5 | 0.9-1.5 | 58.6 | 0.0-0.0 | 0.0 | 0.4-0.5 | 77.8 | 0.8 | 1.1 | 1.9 | 0.4 | 0.1 | 0.4 | 1.1 | 0.6 | 2.2 |
| 34 | 7 | 18.1 | 3.1-5.4 | 56.8 | 0.6-1.9 | 31.7 | 0.9-1.5 | 62.0 | 2.0 | 3.3 | 5.2 | 1.5 | 1.2 | 0.6 | 2.4 | 1.2 | 7.6 |
| 35 | 35 | 26.4 | 5.4-9.7 | 55.8 | 1.3-3.6 | 37.3 | 2.7-3.8 | 71.6 | 2.2 | 5.7 | 7.9 | 2.2 | 0.7 | 1.0 | 2.8 | 2.2 | 14.9 |
| 116 | 42 | 15.3 | 2.8-5.1 | 55.9 | 0.6-1.6 | 35.3 | 1.3-1.9 | 68.3 | 1.5 | 2.9 | 4.4 | 1.2 | 0.7 | 0.6 | 2.0 | 1.2 | 7.6 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 51.3 | 0-1 | 0.0 | 17-28 | 60.7 | 18 | 8 | 26 | 4 | 7 | 8 | 37 | 8 | 57 |
| 17-29 | 58.6 | 0-0 | 0.0 | 7-9 | 77.8 | 15 | 21 | 36 | 8 | 2 | 7 | 21 | 12 | 41 |
| 104-183 | 56.8 | 20-63 | 31.7 | 31-50 | 62.0 | 67 | 111 | 178 | 52 | 42 | 21 | 80 | 41 | 259 |
| 189-339 | 55.8 | 47-126 | 37.3 | 96-134 | 71.6 | 77 | 199 | 276 | 76 | 26 | 35 | 97 | 77 | 521 |
| 330-590 | 55.9 | 67-190 | 35.3 | 151-221 | 68.3 | 177 | 339 | 516 | 140 | 77 | 71 | 235 | 138 | 878 |
Latest Videos
Toledo Rockets vs. Akron Zips: Game Highlights
Amani Lyles rocks the rim with powerful slam dunk
Buffalo Bulls vs. Akron Zips: Game Highlights
2025-26 MAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |