2012 Summer Olympics - Athletes
| Athlete | Sport |
|---|---|
Absalon, Julien | Mountain bike racing |
Adlington, Rebecca | 800m, 400m and 4x200m freestyle |
Ainslie, Ben | Laser, Finn |
Bauge, Gregory | Track cycling (sprint) |
Bekele, Kenenisa | long distance and cross-country |
Blake, Yohan | 100m, 200m , 4x100m |
Bolt, Usain | 100m, 200m , 4x100m |
Bryant, Kobe | Basketball |
Campbell-Brown, Veronica | 100m, 200m, 4x100m sprints |
Cancellara, Fabian | road bicycle racing |
Cavendish, Mark | Road racing, track cycling |
Cheruiyot, Vivian | |
Cielo, Cesar | 50m, 100m, 4x100m freestyle, 50m butterfly |
Daley, Thomas | 10m platform, 10m synchronised |
Drysdale, Mahe | Single sculls, quadruple sculls |
Farah, Mohamed | 5000m, 10,000m, cross-country |
Federer, Roger | |
Franklin, Melissa | backstroke, freestyle and relays |
Gasol, Pau | |
Gay, Tyson | 100m, 200m, 4x100m relay |
Hoy, Chris | |
Idowu, Phillips | Triple jump |
Isinbayeva, Yelena | pole vault |
James, LeBron | Basketball |
Jeter, Carmelita | 100m, 200m, 4x100m |
Kitajima, Kosuke | |
Li, Na | |
Liu, Xiang | 60 m hurdles, 110 m hurdles |
Lochte, Ryan | 100m, 200m backstroke, 200m, 400m medley, relays |
Magnussen, James | 100m freestyle, relays |
Merritt, Lashawn | 400m, 4x400m relay |
Murofushi, Koji | Hammer |
Nadal, Rafael | 2001 |
Pellegrini, Federica | 200m, 400m, 800m freestye, relays |
Pendleton, Victoria | Sprint, keirin |
Phelps, Michael | 200m individual medley, 400m individual medley, butterfly, freestyle relay |
Phillips, Dwight | long-jump |
Powell, Asafa | 100m, 4x100m |
Riner, Teddy | Judo, open weight category (over 100kg) |
Robles, Dayron | 60m hurdles, 110m hurdles |
Rudisha, David | 800m |
Scheidt, Robert | Laser and Star |
Semenya, Caster | 800m |
Sun, Yang | 400m free, 800m free and 1500m free |
Uchimura, Kohei | gymnastics |
Vezzali, Valentina | Foil |
Vlasic, Blanka | High jump |
Vos, Marianne | Road, track and cyclo-cross |
Wieber, Jordyn | Gymnastics |
Wiggins, Bradley | |
Zagunis, Mariel | Sabre |
van Grunsven, Anky | Dressage |
Olympics News
![]()
Hezly Rivera wins 2nd straight U.S. women's gymnastics title
Olympic gold medalist Hezly Rivera, 18, won her second straight gymnastics national title on Sunday, rallying from fourth during the final day of competition with four poised and professional routines.
![]()
Skye Blakely, Claire Pease lead early at gymnastics nationals
Skye Blakely and Claire Pease are tied for the lead after the opening night of the U.S. women's gymnastics championships.
![]()
Olympic swimmer Chad le Clos loses home in deadly fire in South Africa
Chad le Clos announced on Tuesday that his house in Sea Point, a suburb of Cape Town, had burned down on Thursday, July 30, in a fire which caused the death of his neighbour.
![]()
Dressel wins 100 free as USA Swimming championships commence
Former Olympic champion Caeleb Dressel won the 100-meter freestyle at the USA Swimming National Championships on Tuesday night in his fastest time since the 2024 Olympic trials.
![]()
Olympic rowing great Olaf Tufte dies at age 50
Olympic rowing great Olaf Tufte, who competed at seven straight Summer Games and won two gold medals, has died. He was 50.
![]()
Madeleine McCann brother Sean to represent Scotland at 2026 Commonwealth Games
The younger brother of Madeleine McCann, Sean, has been included in the Scotland swimming squad for the 2026 Commonwealth Games.

























