Brisbane Lions| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaspa FletcherJ. Fletcher | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 7 | 6 | 5 | 0 | 4 | 63.6 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Darcy WilmotD. Wilmot | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 3 | 77.8 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lachie NealeL. Neale | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 7 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dayne ZorkoD. Zorko | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 2 | 87.5 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Zac BaileyZ. Bailey | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 5 | 3 | 0 | 2 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh DunkleyJ. Dunkley | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 85.7 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cam RaynerC. Rayner | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 2 | 57.1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Will AshcroftW. Ashcroft | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 2 | 0 | 0 | 57.1 | 3 | 0 | 0 | 0 | 0 | 50.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Levi AshcroftL. Ashcroft | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah AnswerthN. Answerth | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Logan MorrisL. Morris | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 75.0 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harris AndrewsH. Andrews | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Eric HipwoodE. Hipwood | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 33.3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy GardinerD. Gardiner | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan LesterR. Lester | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie CameronC. Cameron | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Conor McKennaC. McKenna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar AllenO. Allen | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darcy FortD. Fort | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kai LohmannK. Lohmann | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 50.0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty GallopT. Gallop | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod BerryJ. Berry | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam DraperS. Draper | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 | 0 | 1 | 100.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln McCarthyL. McCarthy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Daniel AnnableD. Annable | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cody CurtinC. Curtin | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 104 | 5 | 3 | 19 | 32 | 2 | 2 | 33 | 67 | 66 | 38 | 2 | 30 | 73.1 | -- | 2 | 14 | 2 | 4 | 55.6 | 17 | 12 | 3 | 9 | 0 | 12 | 13 | 10 |
Collingwood| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan De GoeyJ. De Goey | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 4 | 12 | 1 | 2 | 75.0 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 2 |
| Nick DaicosN. Daicos | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 5 | 0 | 0 | 83.3 | 2 | 0 | 3 | 0 | 0 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Josh DaicosJ. Daicos | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 6 | 5 | 0 | 1 | 54.5 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Roan SteeleR. Steele | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 3 | 90.0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam SwadlingS. Swadling | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | 7 | 0 | 1 | 80.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Scott PendleburyS. Pendlebury | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 5 | 0 | 1 | 100.0 | 3 | 2 | 2 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edward AllanE. Allan | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 5 | 0 | 0 | 87.5 | 4 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Darcy CameronD. Cameron | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 57.1 | 3 | 0 | 1 | 1 | 0 | 0.0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ned LongN. Long | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 66.7 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Billy FramptonB. Frampton | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 80.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| William HayesW. Hayes | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 3 | 60.0 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steele SidebottomS. Sidebottom | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dan HoustonD. Houston | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angus AndersonA. Anderson | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 66.7 | 3 | 0 | 0 | 1 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lachie SchultzL. Schultz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beau McCreeryB. McCreery | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey HarrisonH. Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam PuncherL. Puncher | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daniel McStayD. McStay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack CrispJ. Crisp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy HoweJ. Howe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim MembreyT. Membrey | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lachlan SullivanL. Sullivan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Charlie WestC. West | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah HowesN. Howes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Harrison CoeH. Coe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 120 | 4 | 3 | 19 | 21 | 2 | 2 | 35 | 81 | 51 | 69 | 1 | 20 | 75.0 | -- | 4 | 14 | 4 | 5 | 50.0 | 12 | 14 | 6 | 8 | 0 | 14 | 12 | 9 |








FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS