Team Stats
-
Disposals
- CARL 377
- 386 HAW
-
Kicks
- CARL 231
- 208 HAW
-
Handballs
- CARL 146
- 178 HAW
-
Free Kicks
- CARL 21
- 18 HAW
-
Clearances
- CARL 37
- 45 HAW
-
Inside 50
- CARL 60
- 49 HAW
-
Tackles
- CARL 64
- 75 HAW
-
Hit-Outs
- CARL 43
- 35 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:06 | ![]() | E. Curnow Behind | 86 - 63 |
| 24:34 | ![]() | W. Setterfield Behind | 85 - 63 |
| 20:50 | ![]() | H. McKay Goal | 84 - 63 |
| 18:52 | ![]() | E. Betts Behind | 78 - 63 |
| 15:38 | ![]() | M. Cottrell Behind | 77 - 63 |
| 2:16 | ![]() | L. Breust Goal | 76 - 63 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:43 | ![]() | M. Murphy Goal | 76 - 57 |
| 27:44 | ![]() | C. Wingard Behind | 70 - 57 |
| 24:21 | ![]() | H. McKay Goal | 70 - 56 |
| 22:45 | ![]() | M. Gibbons Goal | 64 - 56 |
| 13:01 | ![]() | J. Koschitzke Behind | 58 - 56 |
| 10:23 | ![]() | L. Stocker Behind | 58 - 55 |
| 8:55 | ![]() | M. Pittonet Goal | 57 - 55 |
| 7:22 | ![]() | D. Moore Goal | 51 - 55 |
| 5:07 | ![]() | J. Worpel Behind | 51 - 49 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:14 | ![]() | D. Howe Goal | 51 - 48 |
| 31:48 | ![]() | H. Morrison Goal | 51 - 42 |
| 30:21 | ![]() | E. Betts Goal | 51 - 36 |
| 27:25 | ![]() | L. Breust Goal | 45 - 36 |
| 24:25 | ![]() | L. Breust Goal | 45 - 30 |
| 21:33 | ![]() | J. Koschitzke Behind | 45 - 24 |
| 21:05 | ![]() | Rushed | 45 - 23 |
| 17:47 | ![]() | M. Owies Goal | 45 - 22 |
| 13:54 | ![]() | S. Walsh Goal | 39 - 22 |
| 10:14 | ![]() | C. Wingard Behind | 33 - 22 |
| 7:39 | ![]() | Z. Williams Goal | 33 - 21 |
| 5:49 | ![]() | M. Lewis Goal | 27 - 21 |
| 1:51 | ![]() | A. Saad Behind | 27 - 15 |
| 0:34 | ![]() | Rushed | 26 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:57 | ![]() | J. Koschitzke Goal | 25 - 15 |
| 25:35 | ![]() | Rushed | 25 - 9 |
| 22:25 | ![]() | W. Setterfield Behind | 25 - 8 |
| 19:49 | ![]() | T. De Koning Goal | 24 - 8 |
| 17:11 | ![]() | M. Owies Goal | 18 - 8 |
| 16:27 | ![]() | O. Hanrahan Behind | 12 - 8 |
| 13:05 | ![]() | H. Morrison Goal | 12 - 7 |
| 11:41 | ![]() | O. Hanrahan Behind | 12 - 1 |
| 9:55 | ![]() | J. Silvagni Goal | 12 - 0 |
| 1:36 | ![]() | E. Betts Goal | 6 - 0 |
AFL News
![]()
Walker kicks long bomb in his last game
Taylor Walker wound back the clock in the semifinal with a long-range goal in the final quarter of his 319-game career.
![]()
What we learned: Selfless Lions maul Crows to leave Hawks shaking in their boots
From 53-point losers to 53-point winners, nobody rebounds like Brisbane. The three-peat is firmly on track.
![]()
Lohmann responds to critics in semifinal
After a disappointing few weeks, Kai Lohmann wastes no time kicking a goal in the first 30 seconds of the second semifinal against the Crows.
![]()
Keeley Skepper dribbles through a classy goal for the Eagles
Keeley Skepper dodges an opponent before nailing a shot from the boundary.
![]()
Hawks driven by painful preliminary final memories
Hawthorn sit just one win away from reaching their first Grand Final since 2015 but are all too aware how easily the opportunity can be ripped away.
![]()
Luke Jackson sets up Patrick Voss for a stunning goal
Freo ruck Luke Jackson follows up his own good work and hits Patrick Voss with the perfect handball, who nails an important goal in Freo's semifinal win over Geelong.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS