Team Stats
-
Disposals
- ESS 381
- 330 ADEL
-
Kicks
- ESS 224
- 208 ADEL
-
Handballs
- ESS 157
- 122 ADEL
-
Free Kicks
- ESS 23
- 16 ADEL
-
Clearances
- ESS 36
- 30 ADEL
-
Inside 50
- ESS 61
- 31 ADEL
-
Tackles
- ESS 57
- 45 ADEL
-
Hit-Outs
- ESS 26
- 43 ADEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:02 | ![]() | J. Rowe Behind | 84 - 21 |
| 17:46 | ![]() | P. Wright Behind | 84 - 20 |
| 13:28 | ![]() | R. Thilthorpe Behind | 83 - 20 |
| 12:18 | ![]() | B. Ham Behind | 83 - 19 |
| 11:56 | ![]() | C. Hooker Behind | 82 - 19 |
| 10:04 | ![]() | A. Perkins Behind | 81 - 19 |
| 8:54 | ![]() | Rushed | 80 - 19 |
| 6:40 | ![]() | J. Stringer Behind | 79 - 19 |
| 5:13 | ![]() | P. Wright Goal | 78 - 19 |
| 2:46 | ![]() | W. Snelling Goal | 72 - 19 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:30 | ![]() | Rushed | 66 - 19 |
| 25:22 | ![]() | D. Smith Behind | 66 - 18 |
| 22:57 | ![]() | B. Frampton Behind | 65 - 18 |
| 18:44 | ![]() | Rushed | 65 - 17 |
| 17:08 | ![]() | A. McDonald-Tipungwuti Goal | 64 - 17 |
| 16:12 | ![]() | A. Perkins Behind | 58 - 17 |
| 13:25 | ![]() | A. Perkins Goal | 57 - 17 |
| 11:45 | ![]() | L. Murphy Goal | 51 - 17 |
| 5:58 | ![]() | L. Murphy Behind | 51 - 11 |
| 4:59 | ![]() | A. Perkins Behind | 51 - 10 |
| 4:24 | ![]() | R. Thilthorpe Behind | 50 - 10 |
| 2:24 | ![]() | H. Jones Goal | 50 - 9 |
| second Quarter | |||
| Time | Team | Play | Score |
| 24:38 | ![]() | A. Waterman Goal | 44 - 9 |
| 22:38 | ![]() | H. Schoenberg Goal | 38 - 9 |
| 21:03 | ![]() | A. Perkins Goal | 38 - 3 |
| 17:46 | ![]() | A. Perkins Goal | 32 - 3 |
| 15:39 | ![]() | P. Seedsman Behind | 26 - 3 |
| 14:16 | ![]() | W. Snelling Behind | 26 - 2 |
| 11:02 | ![]() | A. Waterman Behind | 25 - 2 |
| 9:18 | ![]() | P. Wright Goal | 24 - 2 |
| 4:34 | ![]() | C. Hooker Behind | 18 - 2 |
| first Quarter | |||
| Time | Team | Play | Score |
| 25:55 | ![]() | J. Stringer Goal | 17 - 2 |
| 23:54 | ![]() | C. Hooker Goal | 11 - 2 |
| 20:54 | ![]() | P. Wright Behind | 5 - 2 |
| 16:23 | ![]() | C. Hooker Behind | 4 - 2 |
| 10:43 | ![]() | L. Murphy Behind | 3 - 2 |
| 8:43 | ![]() | T. Cutler Behind | 3 - 1 |
| 5:47 | ![]() | M. Redman Behind | 2 - 1 |
| 2:54 | ![]() | B. Frampton Behind | 1 - 1 |
| 0:20 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
'Dark moments': Merrett slams reporting of his future
Essendon star Zach Merrett has admitted to some "dark moments" due to the scrutiny and relentless reporting about his AFL future.
![]()
Hawthorn coach shuts down Tasmania, Carlton speculation
Sam Mitchell has quashed speculation he's interested in moving to Tasmania, saying he's happy as Hawthorn coach.
![]()
Six Points: 'Wildcard Blues' should have rivals nervous come September
This week's Six Points feature the finals-bound Blues, thoughts on a Showdown at the MCG, why Western Australia should never host Thursday night games, and praise for the umpires for pinging Max Hall's 27m (yes!) run.
![]()
Swans star Errol Gulden back for crunch game after lengthy recovery
Sydney star Errol Gulden will return after more than three months out as the Swans seek to lock down a top-two AFL spot.
![]()
The five most improved AFL players for 2026
On the ESPN Footy Podcast, Champion Data's Christian Joly runs through the most improved players for 2026, going by Rating Points.
![]()
Expert tips, best tips for Round 16 of the AFL
Who should you be tipping in Round 16 of the AFL season? Our footy experts have put their heads together to help you out. So open your ESPNfootytips app, take notes, and get ahead of the game!
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
HAW
|
38 | 113.5 | LWWLW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
MELB
|
36 | 104.2 | LLWWL |
| 7 |
WB
|
36 | 92.8 | WWWLW |
| 8 |
BL
|
32 | 108.4 | LLLWW |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
NMFC
|
28 | 90.7 | LWLWW |
| 11 |
COLL
|
26 | 101.5 | LWLLW |
| 12 |
STK
|
24 | 100.6 | LLLWL |
| 13 |
GWS
|
24 | 100.3 | LWWLL |
| 14 |
CARL
|
24 | 91.1 | WWWWW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.3 | LWLLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
MELB
WB
BL
SUNS
NMFC
COLL
STK
GWS
CARL
PORT
WCE
RICH
ESS