Team Stats
-
Disposals
- NMFC 357
- 389 HAW
-
Kicks
- NMFC 183
- 230 HAW
-
Handballs
- NMFC 174
- 159 HAW
-
Free Kicks
- NMFC 26
- 24 HAW
-
Clearances
- NMFC 28
- 44 HAW
-
Inside 50
- NMFC 53
- 56 HAW
-
Tackles
- NMFC 49
- 60 HAW
-
Hit-Outs
- NMFC 29
- 38 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:55 | ![]() | C. Taylor Behind | 81 - 120 |
| 28:48 | ![]() | J. Koschitzke Behind | 80 - 120 |
| 27:13 | ![]() | Rushed | 80 - 119 |
| 25:27 | ![]() | D. Tyson Goal | 79 - 119 |
| 24:07 | ![]() | T. Thomas Goal | 73 - 119 |
| 21:54 | ![]() | T. Brockman Behind | 67 - 119 |
| 18:24 | ![]() | T. Campbell Goal | 67 - 118 |
| 14:48 | ![]() | D. Moore Behind | 61 - 118 |
| 13:28 | ![]() | T. Phillips Goal | 61 - 117 |
| 10:40 | ![]() | Rushed | 61 - 111 |
| 9:21 | ![]() | T. Phillips Behind | 60 - 111 |
| 7:53 | ![]() | J. Walker Goal | 60 - 110 |
| 4:37 | ![]() | J. Ceglar Goal | 54 - 110 |
| 1:24 | ![]() | J. Koschitzke Behind | 54 - 104 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:19 | ![]() | Rushed | 54 - 103 |
| 31:03 | ![]() | H. Morrison Goal | 54 - 102 |
| 29:34 | ![]() | T. Brockman Behind | 54 - 96 |
| 27:16 | ![]() | T. O'Brien Goal | 54 - 95 |
| 24:48 | ![]() | L. Shiels Behind | 54 - 89 |
| 23:39 | ![]() | D. Tyson Goal | 54 - 88 |
| 22:14 | ![]() | D. Moore Goal | 48 - 88 |
| 20:00 | ![]() | D. Tyson Goal | 48 - 82 |
| 18:59 | ![]() | J. Stephenson Behind | 42 - 82 |
| 15:43 | ![]() | J. Koschitzke Goal | 41 - 82 |
| 14:00 | ![]() | O. Hanrahan Behind | 41 - 76 |
| 12:20 | ![]() | C. Nash Goal | 41 - 75 |
| 11:06 | ![]() | C. Nash Behind | 41 - 69 |
| 10:01 | ![]() | Rushed | 41 - 68 |
| 4:44 | ![]() | J. Koschitzke Goal | 40 - 68 |
| 2:11 | ![]() | J. Koschitzke Goal | 40 - 62 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:50 | ![]() | J. Koschitzke Goal | 40 - 56 |
| 26:14 | ![]() | J. Koschitzke Goal | 40 - 50 |
| 22:14 | ![]() | J. Ceglar Behind | 40 - 44 |
| 20:04 | ![]() | K. Turner Goal | 40 - 43 |
| 18:47 | ![]() | J. Stephenson Behind | 34 - 43 |
| 16:34 | ![]() | C. Taylor Goal | 33 - 43 |
| 10:13 | ![]() | N. Larkey Goal | 27 - 43 |
| 7:01 | ![]() | D. Moore Behind | 21 - 43 |
| 6:13 | ![]() | J. Worpel Behind | 21 - 42 |
| 4:16 | ![]() | J. Walker Goal | 21 - 41 |
| 3:00 | ![]() | J. Walker Behind | 15 - 41 |
| 1:34 | ![]() | T. O'Brien Behind | 14 - 41 |
| first Quarter | |||
| Time | Team | Play | Score |
| 33:20 | ![]() | T. Brockman Goal | 14 - 40 |
| 27:34 | ![]() | L. Bramble Behind | 14 - 34 |
| 26:31 | ![]() | L. Bramble Behind | 14 - 33 |
| 23:16 | ![]() | J. Koschitzke Goal | 14 - 32 |
| 22:34 | ![]() | J. Ceglar Behind | 14 - 26 |
| 20:27 | ![]() | T. Brockman Goal | 14 - 25 |
| 16:48 | ![]() | L. Davies-Uniacke Goal | 14 - 19 |
| 15:11 | ![]() | C. Nash Goal | 8 - 19 |
| 12:17 | ![]() | L. Shiels Goal | 8 - 13 |
| 9:01 | ![]() | J. Koschitzke Behind | 8 - 7 |
| 6:38 | ![]() | K. Turner Behind | 8 - 6 |
| 5:11 | ![]() | T. Brockman Goal | 7 - 6 |
| 1:41 | ![]() | J. Walker Goal | 7 - 0 |
| 0:22 | ![]() | K. Turner Behind | 1 - 0 |
AFL News
![]()
Hird: Cats have the game to 'nullify the Swans'
On ESPN Footy Central, James Hird says Geelong have the defensive stoppers to take it up to Sydney's high-flying mids and forwards in their clash at GMHBA Stadium in Round 11.
![]()
Joly: Saints have figured out the De Koning-Marshall balance
After struggling to find the best balance between playing two rucks, the Saints have finally worked it out, says Champion Data's Christian Joly on the ESPN Footy Podcast.
![]()
Six Points: The players you want kicking for goal with your life on the line
This week's Six Points features (statistically) the most reliable kick for goal, why the blowtorch should be on Alastair Clarkson, something rare I dislike about Nick Daicos, and a worrying Scott Pendlebury 433 realisation.
![]()
AFL confirms Devils' full list concessions
Tasmania will have priority access to local prospects ahead of their first four AFL drafts - on top of their generous suite of picks - under a raft of list concessions granted to the expansion club.
![]()
Hawks 'disappointed', to leave Tassie after 2027
Hawthorn are "extremely disappointed" about the AFL's decision to force them out of Tasmania before the Devils' planned 2028 league debut.
![]()
Zak Butters to 'start having conversations' about his AFL future
Zak Butters says it's almost time to seriously think about what the rest of the AFL has been talking about all year - his playing future.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
36 | 152.2 | WWWWW |
| 2 |
FRE
|
36 | 134.9 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
SUNS
|
28 | 119.9 | WLWWW |
| 5 |
MELB
|
28 | 107.6 | WWLWW |
| 6 |
HAW
|
26 | 110.2 | WWDLL |
| 7 |
BL
|
24 | 116.6 | LWWWL |
| 8 |
ADEL
|
24 | 109.7 | WLWWW |
| 9 |
STK
|
20 | 112.8 | LWWLW |
| 10 |
WB
|
20 | 91.7 | LLLWL |
| 11 |
COLL
|
18 | 99.1 | WWDLL |
| 12 |
NMFC
|
16 | 96.7 | WLLLL |
| 13 |
GWS
|
16 | 90.1 | LWLWL |
| 14 |
PORT
|
12 | 105.2 | LWLLL |
| 15 |
WCE
|
12 | 64.2 | LLLLW |
| 16 |
CARL
|
8 | 81.8 | LLLLW |
| 17 |
ESS
|
4 | 70.6 | LLLLL |
| 18 |
RICH
|
4 | 60.9 | LLWLL |












SYD
FRE
GEEL
SUNS
MELB
HAW
BL
ADEL
STK
WB
COLL
NMFC
GWS
PORT
WCE
CARL
ESS
RICH