Team Stats
-
Disposals
- ESS 343
- 351 BL
-
Kicks
- ESS 205
- 226 BL
-
Handballs
- ESS 138
- 125 BL
-
Free Kicks
- ESS 23
- 18 BL
-
Clearances
- ESS 30
- 37 BL
-
Inside 50
- ESS 56
- 52 BL
-
Tackles
- ESS 32
- 39 BL
-
Hit-Outs
- ESS 38
- 24 BL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 32:12 | ![]() | A. Perkins Goal | 75 - 97 |
| 31:05 | ![]() | H. McCluggage Goal | 69 - 97 |
| 28:45 | ![]() | L. Neale Behind | 69 - 91 |
| 25:55 | ![]() | L. Neale Goal | 69 - 90 |
| 21:02 | ![]() | D. Parish Behind | 69 - 84 |
| 18:54 | ![]() | T. Cutler Goal | 68 - 84 |
| 14:51 | ![]() | C. Cameron Behind | 62 - 84 |
| 5:20 | ![]() | P. Wright Behind | 62 - 83 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:00 | ![]() | B. Ham Behind | 61 - 83 |
| 32:18 | ![]() | D. Parish Behind | 60 - 83 |
| 29:15 | ![]() | J. Daniher Goal | 59 - 83 |
| 27:20 | ![]() | Z. Bailey Goal | 59 - 77 |
| 24:39 | ![]() | J. Stringer Goal | 59 - 71 |
| 23:12 | ![]() | O. McInerney Goal | 53 - 71 |
| 20:46 | ![]() | A. Francis Behind | 53 - 65 |
| 19:06 | ![]() | L. Neale Goal | 52 - 65 |
| 17:17 | ![]() | L. Neale Behind | 52 - 59 |
| 14:41 | ![]() | L. McCarthy Behind | 52 - 58 |
| 13:49 | ![]() | Z. Bailey Behind | 52 - 57 |
| 12:28 | ![]() | C. Cameron Goal | 52 - 56 |
| 9:46 | ![]() | Z. Merrett Goal | 52 - 50 |
| 8:36 | ![]() | H. McCluggage Goal | 46 - 50 |
| 2:15 | ![]() | A. Perkins Goal | 46 - 44 |
| 0:16 | ![]() | Rushed | 40 - 44 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:06 | ![]() | A. Perkins Behind | 39 - 44 |
| 23:56 | ![]() | P. Wright Goal | 38 - 44 |
| 21:03 | ![]() | C. Rayner Goal | 32 - 44 |
| 16:58 | ![]() | N. Cockatoo Goal | 32 - 38 |
| 14:55 | ![]() | J. Daniher Goal | 32 - 32 |
| 13:31 | ![]() | C. Cameron Goal | 32 - 26 |
| 12:23 | ![]() | T. Cutler Behind | 32 - 20 |
| 7:35 | ![]() | L. McCarthy Goal | 31 - 20 |
| 5:37 | ![]() | Z. Bailey Goal | 31 - 14 |
| 3:33 | ![]() | C. Cameron Behind | 31 - 8 |
| 2:33 | ![]() | N. Cox Behind | 31 - 7 |
| 1:06 | ![]() | Rushed | 30 - 7 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:49 | ![]() | A. Perkins Goal | 29 - 7 |
| 25:01 | ![]() | J. Caldwell Behind | 23 - 7 |
| 22:24 | ![]() | T. Cutler Behind | 22 - 7 |
| 21:08 | ![]() | P. Wright Goal | 21 - 7 |
| 20:00 | ![]() | A. Francis Behind | 15 - 7 |
| 18:44 | ![]() | D. Smith Goal | 14 - 7 |
| 13:51 | ![]() | Rushed | 8 - 7 |
| 12:39 | ![]() | S. Durham Behind | 8 - 6 |
| 10:14 | ![]() | H. McCluggage Goal | 7 - 6 |
| 2:58 | ![]() | A. McGrath Behind | 7 - 0 |
| 1:30 | ![]() | P. Wright Goal | 6 - 0 |
AFL News
![]()
AFL Round 22: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 22 of the 2026 AFL season kicks off with a Thursday night clash between the Western Bulldogs and North Melbourne, before a blockbuster meeting between Brisbane and Hawthorn on Friday.
![]()
Bright future ahead as Duursma-Reid bromance grows
West Coast hope the budding bromance between Harley Reid and Willem Duursma will yield the same results as the Trent Cotchin-Dustin Martin bond of the powerful Richmond premiership era.
![]()
Carlton interim to make future call after Saints clash
Josh Fraser wants to make sure he's "all in" before deciding whether to throw his hat into the ring for the full-time head coach role at Carlton.
![]()
Player named in concussion case; Cats get 'please explain'
Geelong has been handed a belated 'please explain' notice from the AFL after initially avoiding sanction over its controversial secret deal with defender Jake Kolodjashnij, a player with a history of concussions.
![]()
AFLW 2026 predictions: Who wins the flag, biggest riser, best and fairest, and more
With just two days to go until the AFLW Season 11 opener, it's time we look into our crystal balls and attempt to predict the season ahead.
![]()
'Clear what they do': Lions coach on stopping Hawks
Brisbane coach Chris Fagan knows exactly what to expect from Hawthorn in Friday night's finals-shaping blockbuster.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 147.3 | LWWWW |
| 2 |
SYD
|
60 | 129.5 | WLLWW |
| 3 |
HAW
|
58 | 123.7 | LWWWW |
| 4 |
ADEL
|
52 | 117.6 | WWWLW |
| 5 |
BL
|
52 | 114.8 | WWWWL |
| 6 |
MELB
|
52 | 107.8 | WWWLW |
| 7 |
GEEL
|
48 | 117.2 | LLWWW |
| 8 |
WB
|
48 | 93.9 | WWWLL |
| 9 |
COLL
|
46 | 105.6 | WWWWL |
| 10 |
CARL
|
40 | 97.0 | WLLWW |
| 11 |
STK
|
36 | 104.3 | WWLWL |
| 12 |
GWS
|
36 | 99.0 | WWLLW |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
28 | 94.7 | LLLLL |
| 15 |
PORT
|
24 | 95.1 | WLLLL |
| 16 |
WCE
|
16 | 70.8 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLLLW |
| 18 |
ESS
|
8 | 64.4 | LLWLL |












FRE
SYD
HAW
ADEL
BL
MELB
GEEL
WB
COLL
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS