Team Stats
-
Disposals
- SYD 353
- 385 GWS
-
Kicks
- SYD 218
- 217 GWS
-
Handballs
- SYD 135
- 168 GWS
-
Free Kicks
- SYD 20
- 17 GWS
-
Clearances
- SYD 46
- 37 GWS
-
Inside 50
- SYD 63
- 48 GWS
-
Tackles
- SYD 57
- 78 GWS
-
Hit-Outs
- SYD 50
- 34 GWS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:14 | ![]() | T. Greene Goal | 106 - 107 |
| 26:22 | ![]() | Rushed | 106 - 101 |
| 23:58 | ![]() | H. Perryman Goal | 105 - 101 |
| 21:28 | ![]() | H. Himmelberg Behind | 105 - 95 |
| 21:28 | ![]() | H. Himmelberg Behind | 105 - 95 |
| 20:30 | ![]() | Rushed | 105 - 94 |
| 14:14 | ![]() | H. Perryman Goal | 105 - 93 |
| 12:24 | ![]() | T. Greene Goal | 105 - 87 |
| 9:39 | ![]() | C. Warner Goal | 105 - 81 |
| 5:20 | ![]() | H. Himmelberg Goal | 99 - 81 |
| 3:20 | ![]() | L. Parker Goal | 99 - 75 |
| 1:10 | ![]() | R. Clarke Goal | 93 - 75 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:49 | ![]() | T. Papley Goal | 87 - 75 |
| 29:17 | ![]() | B. Daniels Goal | 81 - 75 |
| 27:04 | ![]() | J. Hogan Goal | 81 - 69 |
| 25:52 | ![]() | L. Franklin Behind | 81 - 63 |
| 23:44 | ![]() | L. McDonald Goal | 80 - 63 |
| 16:16 | ![]() | L. McDonald Goal | 74 - 63 |
| 12:02 | ![]() | S. Coniglio Goal | 68 - 63 |
| 8:47 | ![]() | I. Heeney Behind | 68 - 57 |
| 7:46 | ![]() | Rushed | 67 - 57 |
| 5:49 | ![]() | W. Hayward Goal | 66 - 57 |
| 4:40 | ![]() | L. Franklin Behind | 60 - 57 |
| 3:24 | ![]() | E. Gulden Goal | 59 - 57 |
| 0:50 | ![]() | L. Franklin Goal | 53 - 57 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:55 | ![]() | Rushed | 47 - 57 |
| 29:32 | ![]() | T. Greene Goal | 47 - 56 |
| 28:14 | ![]() | X. O'Halloran Behind | 47 - 50 |
| 26:49 | ![]() | L. Franklin Goal | 47 - 49 |
| 23:02 | ![]() | W. Hayward Behind | 41 - 49 |
| 18:39 | ![]() | R. Clarke Behind | 40 - 49 |
| 16:16 | ![]() | W. Hayward Goal | 39 - 49 |
| 10:18 | ![]() | L. Franklin Goal | 33 - 43 |
| 8:34 | ![]() | X. O'Halloran Goal | 27 - 43 |
| 6:45 | ![]() | S. Coniglio Goal | 27 - 37 |
| 4:17 | ![]() | L. McDonald Goal | 27 - 31 |
| 3:40 | ![]() | T. Papley Behind | 21 - 31 |
| 1:03 | ![]() | X. O'Halloran Goal | 20 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:13 | ![]() | H. McLean Goal | 20 - 25 |
| 26:41 | ![]() | W. Hayward Goal | 14 - 25 |
| 24:49 | ![]() | H. Perryman Goal | 8 - 25 |
| 17:29 | ![]() | Rushed | 8 - 19 |
| 15:32 | ![]() | J. Hogan Goal | 8 - 18 |
| 13:15 | ![]() | P. Ladhams Goal | 8 - 12 |
| 10:16 | ![]() | T. Papley Behind | 2 - 12 |
| 6:54 | ![]() | T. Greene Goal | 1 - 12 |
| 3:23 | ![]() | Rushed | 1 - 6 |
| 1:58 | ![]() | T. Bedford Goal | 0 - 6 |
AFL News
![]()
'Positive news': AFL icon awake after facial surgery
Adelaide icon Tony Modra has woken after facial surgery and remains in a serious, but stable, condition in hospital.
![]()
Rachele's fourth quarter seals Crows' win
Two fourth quarter goals from Josh Rachele led Adelaide to a gutsy 17-point win over Melbourne.
![]()
Daicos, De Goey fire for Pies, Port slammed by injury
Nick Daicos and Jordan De Goey have fired Collingwood to a scrappy 27-point win over injury-hit Port Adelaide, who lost three players during a third quarter of carnage.
![]()
Blues stun Giants as AFL finals push gathers steam
Carlton's charge to the AFL finals under interim coach Josh Fraser is right on course, with the Blues soaring to a 23-point victory to heap more misery on GWS.
![]()
Crows claw their way back for thrilling win over Dees
Adelaide, the AFL's great escape artists, have come from behind to pip Melbourne by 17 points and climb to fifth on the ladder.
![]()
Nick Watson turns on the burners for a slick finish
Nick Watson shows his dash, outrunning his opponents for his first goal of the match.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
HAW
|
38 | 113.5 | LWWLW |
| 4 |
GEEL
|
36 | 120.6 | WLLWL |
| 5 |
ADEL
|
36 | 113.2 | WLWWW |
| 6 |
MELB
|
36 | 104.2 | LLWWL |
| 7 |
BL
|
32 | 108.4 | LLLWW |
| 8 |
WB
|
32 | 90.7 | LWWWL |
| 9 |
SUNS
|
28 | 105.3 | WLLLL |
| 10 |
COLL
|
26 | 101.5 | LWLLW |
| 11 |
STK
|
24 | 102.4 | WLLLW |
| 12 |
GWS
|
24 | 100.3 | LWWLL |
| 13 |
CARL
|
24 | 91.1 | WWWWW |
| 14 |
NMFC
|
24 | 88.5 | LLWLW |
| 15 |
PORT
|
16 | 98.7 | LLWLL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.1 | LLWLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
HAW
GEEL
ADEL
MELB
BL
WB
SUNS
COLL
STK
GWS
CARL
NMFC
PORT
WCE
RICH
ESS