Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:21 | ![]() | C. Cameron Goal | 56 - 84 |
| 25:33 | ![]() | J. Sinclair Goal | 56 - 78 |
| 22:35 | ![]() | J. Berry Behind | 50 - 78 |
| 20:29 | ![]() | M. Owens Behind | 50 - 77 |
| 17:19 | ![]() | E. Hipwood Goal | 49 - 77 |
| 14:43 | ![]() | J. Higgins Behind | 49 - 71 |
| 13:30 | ![]() | K. Coleman Goal | 48 - 71 |
| 11:18 | ![]() | E. Hipwood Behind | 48 - 65 |
| 10:13 | ![]() | L. McCarthy Behind | 48 - 64 |
| 7:49 | ![]() | M. King Behind | 48 - 63 |
| 3:32 | ![]() | J. Gresham Goal | 47 - 63 |
| 2:23 | ![]() | C. Rayner Behind | 41 - 63 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:27 | ![]() | J. Daniher Goal | 41 - 62 |
| 29:37 | ![]() | B. Hill Goal | 41 - 56 |
| 27:38 | ![]() | J. Higgins Behind | 35 - 56 |
| 23:36 | ![]() | C. Rayner Goal | 34 - 56 |
| 20:08 | ![]() | R. Byrnes Goal | 34 - 50 |
| 17:03 | ![]() | D. Butler Behind | 28 - 50 |
| 14:11 | ![]() | A. Caminiti Goal | 27 - 50 |
| 11:01 | ![]() | E. Hipwood Goal | 21 - 50 |
| 6:38 | ![]() | J. Berry Goal | 21 - 44 |
| 4:29 | ![]() | N. Wanganeen-Milera Goal | 21 - 38 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:10 | ![]() | Rushed | 15 - 38 |
| 22:45 | ![]() | J. Sinclair Behind | 15 - 37 |
| 17:22 | ![]() | J. Dunkley Goal | 14 - 37 |
| 17:22 | ![]() | J. Dunkley Goal | 14 - 37 |
| 15:16 | ![]() | D. Butler Goal | 14 - 31 |
| 14:11 | ![]() | E. Hipwood Goal | 8 - 31 |
| 11:56 | ![]() | Rushed | 8 - 25 |
| 7:18 | ![]() | Rushed | 8 - 24 |
| 6:07 | ![]() | K. Lohmann Behind | 7 - 24 |
| 3:38 | ![]() | M. King Behind | 7 - 23 |
| 2:20 | ![]() | Rushed | 6 - 23 |
| first Quarter | |||
| Time | Team | Play | Score |
| 24:42 | ![]() | J. Dunkley Behind | 6 - 22 |
| 22:29 | ![]() | E. Hipwood Goal | 6 - 21 |
| 17:15 | ![]() | Z. Bailey Goal | 6 - 15 |
| 14:49 | ![]() | H. McCluggage Behind | 6 - 9 |
| 11:03 | ![]() | Rushed | 6 - 8 |
| 9:08 | ![]() | C. Rayner Behind | 6 - 7 |
| 6:46 | ![]() | J. Daniher Goal | 6 - 6 |
| 1:44 | ![]() | J. Higgins Goal | 6 - 0 |
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
ADEL
|
12 | 105.3 | LLLWW |
| 10 |
COLL
|
12 | 94.8 | LWLLW |
| 11 |
MELB
|
12 | 92.7 | WLWWL |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |





