Team Stats
-
Disposals
- SUNS 329
- 404 COLL
-
Kicks
- SUNS 221
- 231 COLL
-
Handballs
- SUNS 108
- 173 COLL
-
Free Kicks
- SUNS 16
- 21 COLL
-
Clearances
- SUNS 30
- 35 COLL
-
Inside 50
- SUNS 45
- 62 COLL
-
Tackles
- SUNS 52
- 61 COLL
-
Hit-Outs
- SUNS 34
- 25 COLL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:15 | ![]() | B. Humphrey Behind | 42 - 120 |
| 24:38 | ![]() | M. Rosas Behind | 41 - 120 |
| 23:25 | ![]() | T. Adams Goal | 40 - 120 |
| 20:49 | ![]() | M. Rosas Behind | 40 - 114 |
| 18:54 | ![]() | W. Hoskin-Elliott Goal | 39 - 114 |
| 15:43 | ![]() | S. Flanders Behind | 39 - 108 |
| 13:13 | ![]() | B. King Behind | 38 - 108 |
| 11:23 | ![]() | J. Elliott Goal | 37 - 108 |
| 8:16 | ![]() | D. Cameron Goal | 37 - 102 |
| 5:12 | ![]() | Rushed | 37 - 96 |
| 1:52 | ![]() | W. Hoskin-Elliott Behind | 37 - 95 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:11 | ![]() | N. Anderson Behind | 37 - 94 |
| 28:39 | ![]() | M. Rowell Goal | 36 - 94 |
| 26:23 | ![]() | M. Rowell Goal | 30 - 94 |
| 23:55 | ![]() | Rushed | 24 - 94 |
| 20:27 | ![]() | B. Fiorini Behind | 23 - 94 |
| 19:08 | ![]() | B. Ainsworth Goal | 22 - 94 |
| 17:21 | ![]() | B. Ainsworth Goal | 16 - 94 |
| 13:15 | ![]() | S. Pendlebury Behind | 10 - 94 |
| 12:22 | ![]() | N. Daicos Behind | 10 - 93 |
| 7:27 | ![]() | B. Frampton Goal | 10 - 92 |
| 5:34 | ![]() | O. Markov Goal | 10 - 86 |
| 3:08 | ![]() | J. Noble Goal | 10 - 80 |
| 2:12 | ![]() | B. Mihocek Behind | 10 - 74 |
| 1:06 | ![]() | Rushed | 10 - 73 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:33 | ![]() | P. Lipinski Goal | 10 - 72 |
| 24:53 | ![]() | M. Cox Behind | 10 - 66 |
| 23:21 | ![]() | B. Hill Goal | 10 - 65 |
| 20:33 | ![]() | B. Hill Behind | 10 - 59 |
| 19:18 | ![]() | N. Daicos Goal | 10 - 58 |
| 17:49 | ![]() | H. Oea Goal | 10 - 52 |
| 14:50 | ![]() | J. Elliott Goal | 4 - 52 |
| 13:00 | ![]() | Rushed | 4 - 46 |
| 11:45 | ![]() | B. Frampton Goal | 3 - 46 |
| 8:41 | ![]() | J. Elliott Goal | 3 - 40 |
| 8:10 | ![]() | Rushed | 3 - 34 |
| 4:29 | ![]() | M. Cox Goal | 2 - 34 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:00 | ![]() | L. Weller Behind | 2 - 28 |
| 22:22 | ![]() | B. Hill Goal | 1 - 28 |
| 18:58 | ![]() | J. Crisp Goal | 1 - 22 |
| 16:06 | ![]() | J. Elliott Goal | 1 - 16 |
| 12:47 | ![]() | N. Daicos Behind | 1 - 10 |
| 11:13 | ![]() | N. Holman Behind | 1 - 9 |
| 7:53 | ![]() | B. McCreery Behind | 0 - 9 |
| 6:17 | ![]() | J. Elliott Goal | 0 - 8 |
| 4:13 | ![]() | J. Daicos Behind | 0 - 2 |
| 3:02 | ![]() | B. Mihocek Behind | 0 - 1 |
AFL News
![]()
AFL Round 7: Team news, fixtures, games, tips, odds -- everything you need to know
Round 7 of the 2026 AFL season kicks off with a monster clash between the Western Bulldogs and Sydney, before the traditional Anzac Day blockbuster between Essendon and Collingwood takes place on Saturday.
![]()
Mason Cox backs mid-season trade period, but with a twist...
As several AFL clubs grapple with early-season injury carnage, Fremantle's Mason Cox has thrown support behind the introduction of a mid-season trade period, as long as there are some guardrails.
![]()
Toby Greene set to break Giants record this week
GWS milestone man Toby Greene can see himself finishing his AFL career as a one-club player as he contemplates exploring free agency.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Michaels: Butters worth more than Nas on open market
On the ESPN Footy Podcast, Jake Michaels and Christian Joly discuss Zak Butters' stellar start to 2026 and what he might be worth in his next contract.
![]()
'You're not brokering world peace': Ross Lyon is hurting the post-match press conference
Most AFL press conference questions are asked in good faith by good journos. Ross Lyon's need to 'win' the presser is undermining their value, writes Rohan Connolly
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |












SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH