Team Stats
-
Disposals
- ESS 369
- 392 SYD
-
Kicks
- ESS 205
- 222 SYD
-
Handballs
- ESS 164
- 170 SYD
-
Free Kicks
- ESS 19
- 18 SYD
-
Clearances
- ESS 42
- 29 SYD
-
Inside 50
- ESS 69
- 47 SYD
-
Tackles
- ESS 50
- 56 SYD
-
Hit-Outs
- ESS 52
- 18 SYD
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:28 | ![]() | J. Menzie Goal | 99 - 101 |
| 27:13 | ![]() | Rushed | 93 - 101 |
| 24:09 | ![]() | Rushed | 93 - 100 |
| 22:34 | ![]() | T. Papley Goal | 92 - 100 |
| 21:18 | ![]() | Rushed | 92 - 94 |
| 20:00 | ![]() | S. Durham Goal | 91 - 94 |
| 15:45 | ![]() | P. Wright Goal | 85 - 94 |
| 14:31 | ![]() | S. Wicks Behind | 79 - 94 |
| 11:06 | ![]() | P. Wright Goal | 79 - 93 |
| 7:31 | ![]() | K. Langford Goal | 73 - 93 |
| 5:58 | ![]() | T. Papley Behind | 67 - 93 |
| 5:07 | ![]() | Rushed | 67 - 92 |
| 3:41 | ![]() | C. Mills Behind | 66 - 92 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:07 | ![]() | P. Wright Goal | 66 - 91 |
| 22:36 | ![]() | B. Campbell Behind | 60 - 91 |
| 18:43 | ![]() | L. McDonald Goal | 60 - 90 |
| 14:07 | ![]() | A. Perkins Behind | 60 - 84 |
| 12:14 | ![]() | K. Langford Goal | 59 - 84 |
| 9:47 | ![]() | N. Martin Goal | 53 - 84 |
| 7:46 | ![]() | T. Papley Goal | 47 - 84 |
| 6:52 | ![]() | J. Caldwell Behind | 47 - 78 |
| 6:09 | ![]() | H. McLean Behind | 46 - 78 |
| 3:04 | ![]() | I. Heeney Goal | 46 - 77 |
| 1:22 | ![]() | E. Gulden Goal | 46 - 71 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:31 | ![]() | S. Wicks Goal | 46 - 65 |
| 27:20 | ![]() | W. Hayward Behind | 46 - 59 |
| 26:05 | ![]() | J. Amartey Goal | 46 - 58 |
| 23:19 | ![]() | J. McInerney Goal | 46 - 52 |
| 22:03 | ![]() | C. Mills Behind | 46 - 46 |
| 19:05 | ![]() | L. McDonald Behind | 46 - 45 |
| 17:04 | ![]() | N. Bryan Behind | 46 - 44 |
| 15:01 | ![]() | B. Hobbs Behind | 45 - 44 |
| 13:43 | ![]() | C. Warner Goal | 44 - 44 |
| 11:55 | ![]() | A. Perkins Goal | 44 - 38 |
| 7:38 | ![]() | K. Langford Goal | 38 - 38 |
| 6:24 | ![]() | J. Amartey Behind | 32 - 38 |
| 3:46 | ![]() | J. Amartey Goal | 32 - 37 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:46 | ![]() | P. Wright Goal | 32 - 31 |
| 28:01 | ![]() | J. Caldwell Goal | 26 - 31 |
| 25:45 | ![]() | P. Wright Behind | 20 - 31 |
| 22:53 | ![]() | J. Amartey Goal | 19 - 31 |
| 21:03 | ![]() | I. Heeney Goal | 19 - 25 |
| 18:56 | ![]() | N. Bryan Behind | 19 - 19 |
| 15:13 | ![]() | J. Amartey Goal | 18 - 19 |
| 12:19 | ![]() | S. Wicks Goal | 18 - 13 |
| 9:24 | ![]() | K. Langford Goal | 18 - 7 |
| 7:15 | ![]() | N. Hind Goal | 12 - 7 |
| 6:11 | ![]() | Rushed | 6 - 7 |
| 3:45 | ![]() | S. Wicks Goal | 6 - 6 |
| 0:24 | ![]() | K. Langford Goal | 6 - 0 |
AFL News
![]()
'Let us down': Swans coach, captain blame five players
Sydney coach Dean Cox has distanced himself from any blame for the Swans' hotel scandal as the embattled AFL club braces for further fallout from the alleged "abhorrent" sexual assault claims.
![]()
Callum Mills apologises to 'all women within the community'
Sydney Swans captain Callum Mills expresses his disappointment in the five stood-down Swans players, adding the playing group supports the sanctions handed down.
![]()
Dean Cox speaks after five Swans players stood down
Sydney Swans coach Dean Cox addresses the media regarding the sexual assault allegations that have rocked the AFL and Sydney Swans community.
![]()
Footy in Sydney was never cleaner, it was just less scrutinised
The Swans' clean image and 'Bloods culture' has always been a point of pride for the club. But a lack of scrutiny in Sydney may have hid the same old worries about professional sportsmen.
![]()
PM lashes AFL over response to Swans scandal
Sponsors are deserting Isaac Heeney amid a police investigation into the Sydney AFL superstar and four Swans teammates.
![]()
From 1-8 to a wildcard: The Carlton turnaround we haven't had the chance to appreciate
Since Carlton secured a wildcard berth on Sunday, a lot has happened in the footy world. Which means we really haven't been able to appreciate what Josh Fraser and the Blues have truly done, writes Rohan Connolly.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS