Team Stats
-
Disposals
- HAW 313
- 332 FRE
-
Kicks
- HAW 181
- 198 FRE
-
Handballs
- HAW 132
- 134 FRE
-
Free Kicks
- HAW 18
- 17 FRE
-
Clearances
- HAW 36
- 31 FRE
-
Inside 50
- HAW 42
- 45 FRE
-
Tackles
- HAW 51
- 67 FRE
-
Hit-Outs
- HAW 52
- 35 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:35 | ![]() | J. Treacy Behind | 87 - 74 |
| 27:19 | ![]() | N. Watson Goal | 87 - 73 |
| 24:44 | ![]() | J. Sicily Goal | 81 - 73 |
| 16:56 | ![]() | J. Sicily Goal | 75 - 73 |
| 15:06 | ![]() | J. Amiss Behind | 69 - 73 |
| 10:34 | ![]() | A. Brayshaw Goal | 69 - 72 |
| 8:26 | ![]() | L. Breust Goal | 69 - 66 |
| 6:00 | ![]() | J. Newcombe Behind | 63 - 66 |
| 2:02 | ![]() | J. Newcombe Goal | 62 - 66 |
| 0:47 | ![]() | P. Voss Behind | 56 - 66 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:36 | ![]() | Rushed | 56 - 65 |
| 26:10 | ![]() | H. Morrison Behind | 55 - 65 |
| 24:55 | ![]() | L. Jackson Behind | 54 - 65 |
| 23:12 | ![]() | Rushed | 54 - 64 |
| 21:44 | ![]() | J. Sicily Goal | 54 - 63 |
| 20:11 | ![]() | B. Banfield Goal | 48 - 63 |
| 18:26 | ![]() | M. Chol Goal | 48 - 57 |
| 16:36 | ![]() | J. Sharp Goal | 42 - 57 |
| 14:44 | ![]() | B. Banfield Goal | 42 - 51 |
| 11:33 | ![]() | L. Jackson Goal | 42 - 45 |
| 10:01 | ![]() | C. Serong Behind | 42 - 39 |
| 7:21 | ![]() | M. Frederick Behind | 42 - 38 |
| 4:45 | ![]() | J. Amiss Behind | 42 - 37 |
| 2:53 | ![]() | P. Voss Behind | 42 - 36 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:19 | ![]() | P. Voss Goal | 42 - 35 |
| 28:23 | ![]() | M. Chol Behind | 42 - 29 |
| 25:53 | ![]() | J. Weddle Goal | 41 - 29 |
| 25:06 | ![]() | P. Voss Behind | 35 - 29 |
| 23:15 | ![]() | C. Dear Goal | 35 - 28 |
| 21:14 | ![]() | C. Dear Goal | 29 - 28 |
| 18:39 | ![]() | J. Amiss Behind | 23 - 28 |
| 15:05 | ![]() | C. Macdonald Goal | 23 - 27 |
| 10:11 | ![]() | B. Banfield Behind | 17 - 27 |
| 5:43 | ![]() | B. Hardwick Behind | 17 - 26 |
| 3:58 | ![]() | S. Switkowski Goal | 16 - 26 |
| 2:19 | ![]() | N. Watson Behind | 16 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 24:48 | ![]() | C. Serong Goal | 15 - 20 |
| 22:08 | ![]() | L. Breust Goal | 15 - 14 |
| 21:06 | ![]() | L. Breust Behind | 9 - 14 |
| 19:44 | ![]() | L. Jackson Behind | 8 - 14 |
| 16:55 | ![]() | Rushed | 8 - 13 |
| 15:51 | ![]() | J. Worpel Behind | 8 - 12 |
| 10:13 | ![]() | J. Treacy Goal | 7 - 12 |
| 8:38 | ![]() | J. Amiss Goal | 7 - 6 |
| 7:17 | ![]() | L. Meek Behind | 7 - 0 |
| 1:01 | ![]() | D. Moore Goal | 6 - 0 |
AFL News
![]()
Mason Cox backs mid-season trade period, but with a twist...
As several AFL clubs grapple with early-season injury carnage, Fremantle's Mason Cox has thrown support behind the introduction of a mid-season trade period, as long as there are some guardrails.
![]()
Toby Greene set to break Giants record this week
GWS milestone man Toby Greene can see himself finishing his AFL career as a one-club player as he contemplates exploring free agency.
![]()
AFL Round 7: Team news, fixtures, games, tips, odds -- everything you need to know
Round 7 of the 2026 AFL season kicks off with a monster clash between the Western Bulldogs and Sydney, before the traditional Anzac Day blockbuster between Essendon and Collingwood takes place on Saturday.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Michaels: Butters worth more than Nas on open market
On the ESPN Footy Podcast, Jake Michaels and Christian Joly discuss Zak Butters' stellar start to 2026 and what he might be worth in his next contract.
![]()
'You're not brokering world peace': Ross Lyon is hurting the post-match press conference
Most AFL press conference questions are asked in good faith by good journos. Ross Lyon's need to 'win' the presser is undermining their value, writes Rohan Connolly
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |












SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH