Game Information
Adelaide Oval
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:56 | ![]() | R. Thilthorpe Goal | 58 - 124 |
| 28:52 | ![]() | T. Walker Goal | 52 - 124 |
| 26:27 | ![]() | D. Moore Behind | 46 - 124 |
| 24:46 | ![]() | J. Ginnivan Goal | 46 - 123 |
| 21:25 | ![]() | J. Sicily Goal | 46 - 117 |
| 18:52 | ![]() | C. Macdonald Goal | 46 - 111 |
| 14:10 | ![]() | J. Sicily Goal | 46 - 105 |
| 12:25 | ![]() | J. Ginnivan Behind | 46 - 99 |
| 10:24 | ![]() | M. Chol Goal | 46 - 98 |
| 7:20 | ![]() | T. Walker Behind | 46 - 92 |
| 3:18 | ![]() | C. Dear Goal | 45 - 92 |
| 1:29 | ![]() | T. Walker Behind | 45 - 86 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:40 | ![]() | Rushed | 44 - 86 |
| 26:07 | ![]() | J. Newcombe Goal | 43 - 86 |
| 18:09 | ![]() | C. Dear Behind | 43 - 80 |
| 16:49 | ![]() | J. Ginnivan Behind | 43 - 79 |
| 14:56 | ![]() | Rushed | 43 - 78 |
| 13:42 | ![]() | C. Macdonald Behind | 42 - 78 |
| 8:52 | ![]() | N. Watson Goal | 42 - 77 |
| 7:06 | ![]() | J. Ginnivan Goal | 42 - 71 |
| 4:40 | ![]() | J. Impey Goal | 42 - 65 |
| 2:50 | ![]() | D. Moore Behind | 42 - 59 |
| 1:03 | ![]() | Rushed | 42 - 58 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:22 | ![]() | M. Chol Behind | 42 - 57 |
| 25:47 | ![]() | M. Chol Goal | 42 - 56 |
| 24:01 | ![]() | J. Ward Behind | 42 - 50 |
| 19:13 | ![]() | W. Day Goal | 42 - 49 |
| 16:16 | ![]() | C. Dear Goal | 42 - 43 |
| 11:38 | ![]() | J. Rachele Goal | 42 - 37 |
| 9:48 | ![]() | J. Newcombe Goal | 36 - 37 |
| 1:48 | ![]() | N. Watson Behind | 36 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:49 | ![]() | R. Thilthorpe Goal | 36 - 30 |
| 30:53 | ![]() | T. Walker Behind | 30 - 30 |
| 30:26 | ![]() | Rushed | 29 - 30 |
| 23:55 | ![]() | L. Murphy Goal | 28 - 30 |
| 22:19 | ![]() | B. Keays Goal | 22 - 30 |
| 21:39 | ![]() | D. Fogarty Behind | 16 - 30 |
| 18:58 | ![]() | D. Moore Goal | 15 - 30 |
| 17:13 | ![]() | R. Thilthorpe Behind | 15 - 24 |
| 15:29 | ![]() | N. Watson Goal | 14 - 24 |
| 13:08 | ![]() | T. Walker Goal | 14 - 18 |
| 10:28 | ![]() | C. Macdonald Goal | 8 - 18 |
| 8:43 | ![]() | T. Walker Goal | 8 - 12 |
| 5:24 | ![]() | L. Breust Goal | 2 - 12 |
| 4:37 | ![]() | Rushed | 2 - 6 |
| 3:33 | ![]() | B. Keays Behind | 1 - 6 |
| 1:13 | ![]() | L. Breust Goal | 0 - 6 |
Luke Jackson bursts from the middle and finishes truly from 50 metres.
Mark Blicavs was taken off the ground after colliding with Zak Butters during a clearing kick.
Another masterclass from Scott Pendlebury ends in a new career-high 43 disposals on Anzac Day.
Jeremy Howe rolls back the years with a signature high-flying mark in Collingwood's Anzac Day clash
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
Geelong have crashed to an upset 30-point loss to Port Adelaide, with their versatile veteran Mark Blicavs suffering a knee injury.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
SUNS
|
16 | 114.4 | WLLWL |
| 7 |
COLL
|
16 | 110.2 | WLLWW |
| 8 |
GEEL
|
16 | 108.6 | WLWWL |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
PORT
|
12 | 112.5 | LWLLW |
| 11 |
BL
|
12 | 111.7 | LWWWL |
| 12 |
ADEL
|
12 | 105.3 | LLLWW |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |





