Team Stats
-
Disposals
- PORT 288
- 368 GEEL
-
Kicks
- PORT 194
- 235 GEEL
-
Handballs
- PORT 94
- 133 GEEL
-
Free Kicks
- PORT 8
- 18 GEEL
-
Clearances
- PORT 36
- 40 GEEL
-
Inside 50
- PORT 53
- 57 GEEL
-
Tackles
- PORT 54
- 47 GEEL
-
Hit-Outs
- PORT 58
- 32 GEEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:45 | ![]() | S. Neale Goal | 54 - 138 |
| 25:04 | ![]() | C. Dixon Behind | 54 - 132 |
| 21:53 | ![]() | J. Cameron Goal | 53 - 132 |
| 19:58 | ![]() | J. Cameron Goal | 53 - 126 |
| 17:55 | ![]() | T. Stengle Goal | 53 - 120 |
| 15:43 | ![]() | J. Cameron Behind | 53 - 114 |
| 13:09 | ![]() | B. Close Behind | 53 - 113 |
| 12:23 | ![]() | C. Rozee Behind | 53 - 112 |
| 10:32 | ![]() | G. Miers Goal | 52 - 112 |
| 6:21 | ![]() | J. Burgoyne Goal | 52 - 106 |
| 5:02 | ![]() | O. Wines Behind | 46 - 106 |
| 2:20 | ![]() | G. Miers Goal | 45 - 106 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:38 | ![]() | B. Close Behind | 45 - 100 |
| 28:50 | ![]() | S. Mannagh Goal | 45 - 99 |
| 26:02 | ![]() | J. Horne-Francis Behind | 45 - 93 |
| 22:11 | ![]() | O. Henry Behind | 44 - 93 |
| 20:49 | ![]() | J. Cameron Behind | 44 - 92 |
| 19:31 | ![]() | S. Neale Goal | 44 - 91 |
| 17:38 | ![]() | O. Dempsey Behind | 44 - 85 |
| 11:22 | ![]() | T. Bruhn Goal | 44 - 84 |
| 9:43 | ![]() | S. Neale Behind | 44 - 78 |
| 7:33 | ![]() | Rushed | 44 - 77 |
| 6:25 | ![]() | T. Stengle Behind | 43 - 77 |
| 4:44 | ![]() | S. Mannagh Goal | 43 - 76 |
| 2:17 | ![]() | J. Bowes Goal | 43 - 70 |
| 0:57 | ![]() | O. Mullin Behind | 43 - 64 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:35 | ![]() | C. Rozee Goal | 43 - 63 |
| 28:44 | ![]() | J. Horne-Francis Behind | 37 - 63 |
| 26:57 | ![]() | J. Cameron Goal | 36 - 63 |
| 25:11 | ![]() | G. Miers Goal | 36 - 57 |
| 23:02 | ![]() | T. Stengle Goal | 36 - 51 |
| 22:13 | ![]() | Rushed | 36 - 45 |
| 18:52 | ![]() | S. Neale Behind | 35 - 45 |
| 17:05 | ![]() | Rushed | 35 - 44 |
| 12:27 | ![]() | O. Henry Goal | 35 - 43 |
| 10:01 | ![]() | J. Bowes Goal | 35 - 37 |
| 8:45 | ![]() | J. McEntee Goal | 35 - 31 |
| 7:22 | ![]() | W. Rioli Goal | 29 - 31 |
| 5:37 | ![]() | Rushed | 23 - 31 |
| 0:19 | ![]() | T. Stengle Goal | 22 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:36 | ![]() | M. Georgiades Behind | 22 - 25 |
| 27:10 | ![]() | J. Cameron Behind | 21 - 25 |
| 23:47 | ![]() | J. Horne-Francis Goal | 21 - 24 |
| 22:58 | ![]() | J. Sweet Behind | 15 - 24 |
| 21:51 | ![]() | M. Georgiades Goal | 14 - 24 |
| 20:09 | ![]() | O. Henry Behind | 8 - 24 |
| 16:51 | ![]() | T. Boak Behind | 8 - 23 |
| 16:25 | ![]() | M. Georgiades Behind | 7 - 23 |
| 14:08 | ![]() | Rushed | 6 - 23 |
| 13:40 | ![]() | B. Close Behind | 6 - 22 |
| 12:59 | ![]() | M. Blicavs Behind | 6 - 21 |
| 11:05 | ![]() | S. Mannagh Goal | 6 - 20 |
| 10:30 | ![]() | S. Mannagh Behind | 6 - 14 |
| 7:34 | ![]() | R. Burton Goal | 6 - 13 |
| 4:33 | ![]() | J. Cameron Goal | 0 - 13 |
| 2:56 | ![]() | T. Stengle Goal | 0 - 7 |
| 1:55 | ![]() | M. Holmes Behind | 0 - 1 |
AFL News
![]()
Nick Daicos roves the pack for classy goal
Collingwood star Nick Daicos reads the fall of the ball perfectly and slots a classy goal on his left foot.
![]()
'It pisses me off': Mason Cox slams Pendlebury critics
Mason Cox has come to the defence of the Scott Pendlebury, declaring criticism of the Collingwood veteran making money from his record-breaking 433rd game as "absurd" and "ridiculous".
![]()
'Blows my mind': Mason Cox slams criticism of Scott Pendlebury
Mason Cox passionately defends former teammate Scott Pendlebury amid criticism surrounding his record-breaking celebrations
![]()
Five-star Mannagh helps Geelong to Grand Final revenge
Shaun Mannagh's five goals and 30 disposals lead Geelong to a 41-point thrashing over Brisbane at the Gabba in their Grand Final rematch
![]()
AFL Round 10: Team news, fixtures, games, tips, odds -- everything you need to know
Round 10 of the 2026 AFL season kicks off with a replay of last year's Grand Final between the Lions and Cats. On Friday evening, the Magpies travel to Sydney in the hopes of upsetting the high-flying Swans.
![]()
Who is it a big week for? James Hird and Dermott Brereton on Round 10
Who is it a big week for in the AFL? On the Disney+ show ESPN Footy Central, footy legends James Hird and Dermott Brereton make their Round 10 picks.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
32 | 157.2 | WWWWW |
| 2 |
FRE
|
32 | 131.6 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
HAW
|
26 | 116.8 | WWWDL |
| 5 |
SUNS
|
24 | 118.5 | LWLWW |
| 6 |
BL
|
24 | 116.6 | LWWWL |
| 7 |
MELB
|
24 | 103.9 | LWWLW |
| 8 |
ADEL
|
20 | 101.7 | WWLWW |
| 9 |
WB
|
20 | 92.4 | LLLLW |
| 10 |
COLL
|
18 | 99.9 | LWWDL |
| 11 |
STK
|
16 | 109.3 | WLWWL |
| 12 |
NMFC
|
16 | 104.4 | LWLLL |
| 13 |
GWS
|
16 | 91.1 | WLWLW |
| 14 |
PORT
|
12 | 109.5 | LLWLL |
| 15 |
WCE
|
8 | 60.1 | LLLLL |
| 16 |
CARL
|
4 | 79.3 | LLLLL |
| 17 |
ESS
|
4 | 71.8 | WLLLL |
| 18 |
RICH
|
4 | 60.3 | LLLWL |












SYD
FRE
GEEL
HAW
SUNS
BL
MELB
ADEL
WB
COLL
STK
NMFC
GWS
PORT
WCE
CARL
ESS
RICH