Team Stats
-
Disposals
- SYD 321
- 331 HAW
-
Kicks
- SYD 203
- 208 HAW
-
Handballs
- SYD 118
- 123 HAW
-
Free Kicks
- SYD 21
- 23 HAW
-
Clearances
- SYD 33
- 47 HAW
-
Inside 50
- SYD 40
- 58 HAW
-
Tackles
- SYD 54
- 59 HAW
-
Hit-Outs
- SYD 41
- 33 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:18 | ![]() | O. Florent Behind | 76 - 96 |
| 27:24 | ![]() | Rushed | 75 - 96 |
| 21:13 | ![]() | J. Sicily Goal | 75 - 95 |
| 20:00 | ![]() | Rushed | 75 - 89 |
| 12:20 | ![]() | C. Macdonald Goal | 75 - 88 |
| 5:31 | ![]() | Rushed | 75 - 82 |
| 4:40 | ![]() | C. Warner Behind | 74 - 82 |
| 3:24 | ![]() | J. Amartey Behind | 73 - 82 |
| 2:14 | ![]() | F. Maginness Goal | 72 - 82 |
| 1:19 | ![]() | Rushed | 72 - 76 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:21 | ![]() | Rushed | 71 - 76 |
| 27:22 | ![]() | F. Maginness Behind | 71 - 75 |
| 25:31 | ![]() | N. Blakey Goal | 71 - 74 |
| 21:47 | ![]() | C. Nash Goal | 65 - 74 |
| 16:16 | ![]() | K. Amon Behind | 65 - 68 |
| 14:44 | ![]() | W. Hayward Goal | 65 - 67 |
| 11:58 | ![]() | T. McCartin Goal | 59 - 67 |
| 7:55 | ![]() | C. Warner Goal | 53 - 67 |
| 6:03 | ![]() | J. McInerney Behind | 47 - 67 |
| 4:15 | ![]() | J. Amartey Goal | 46 - 67 |
| 2:29 | ![]() | M. Chol Goal | 40 - 67 |
| 0:33 | ![]() | Rushed | 40 - 61 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:10 | ![]() | J. Battle Behind | 40 - 60 |
| 28:29 | ![]() | J. Rowbottom Goal | 40 - 59 |
| 26:42 | ![]() | W. Day Goal | 34 - 59 |
| 24:41 | ![]() | L. Meek Goal | 34 - 53 |
| 21:56 | ![]() | Rushed | 34 - 47 |
| 16:41 | ![]() | W. Day Goal | 33 - 47 |
| 13:04 | ![]() | J. Ginnivan Behind | 33 - 41 |
| 11:15 | ![]() | K. Amon Goal | 33 - 40 |
| 6:40 | ![]() | J. Amartey Goal | 33 - 34 |
| 3:25 | ![]() | F. Maginness Behind | 27 - 34 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:49 | ![]() | T. Papley Behind | 27 - 33 |
| 30:12 | ![]() | W. Day Goal | 26 - 33 |
| 29:06 | ![]() | J. Worpel Behind | 26 - 27 |
| 27:10 | ![]() | T. McCartin Behind | 26 - 26 |
| 25:24 | ![]() | D. Moore Goal | 25 - 26 |
| 22:32 | ![]() | O. Florent Behind | 25 - 20 |
| 19:31 | ![]() | T. Papley Goal | 24 - 20 |
| 16:14 | ![]() | J. Newcombe Goal | 18 - 20 |
| 14:29 | ![]() | T. Adams Goal | 18 - 14 |
| 11:26 | ![]() | L. Meek Goal | 12 - 14 |
| 7:38 | ![]() | D. Moore Goal | 12 - 8 |
| 6:10 | ![]() | J. Amartey Goal | 12 - 2 |
| 4:03 | ![]() | C. Warner Goal | 6 - 2 |
| 3:08 | ![]() | D. Moore Behind | 0 - 2 |
| 0:41 | ![]() | K. Amon Behind | 0 - 1 |
AFL News
![]()
Lynch call looming as Tigers send off flag heroes
Richmond spearhead Tom Lynch is set to play on next year as his fellow premiership stars attempt to end their Tiger careers on a high.
![]()
'Confident': Fraser presents to become Carlton coach
Josh Fraser has presented to Carlton hierarchy after officially entering the Blues' process to find their full-time coach.
![]()
AFL Round 23: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 23 of the 2026 AFL season kicks off with a huge Friday night battle between ladder-leaders Fremantle and the Adelaide Crows.
![]()
Mason Cox on pregame rituals: 'I love people being different'
Mason Cox comments on Gold Coast Sun Matt Rowell's ritual of eating the football field's grass before the bounce and discusses his own pregame rituals.
![]()
Groundhog day: The Dogs look good on paper but ordinary on the ladder, again
Western Bulldogs fans have seen this movie before: plenty of star power and heaps of promise, but ultimately another season stuck in the middle of the ladder, writes Rohan Connolly.
![]()
Brereton: Hawks need to find an answer for Dan McStay
On ESPN Footy Central, Dermott Brereton and James Hird discuss Collingwood key forward Dan McStay's hot form, thanks to StatMate.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS