Team Stats
-
Disposals
- MELB 341
- 344 NMFC
-
Kicks
- MELB 201
- 191 NMFC
-
Handballs
- MELB 140
- 153 NMFC
-
Free Kicks
- MELB 17
- 17 NMFC
-
Clearances
- MELB 40
- 41 NMFC
-
Inside 50
- MELB 52
- 44 NMFC
-
Tackles
- MELB 52
- 56 NMFC
-
Hit-Outs
- MELB 37
- 26 NMFC
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 41:07 | ![]() | M. Jefferson Behind | 119 - 83 |
| 38:28 | ![]() | C. Petracca Behind | 118 - 83 |
| 35:10 | ![]() | C. Harvey Goal | 117 - 83 |
| 33:17 | ![]() | C. Petracca Goal | 117 - 77 |
| 21:49 | ![]() | T. Sparrow Goal | 111 - 77 |
| 15:47 | ![]() | C. Harvey Goal | 105 - 77 |
| 13:42 | ![]() | J. Darling Goal | 105 - 71 |
| 12:25 | ![]() | J. Melksham Goal | 105 - 65 |
| 11:19 | ![]() | B. Fritsch Goal | 99 - 65 |
| 9:22 | ![]() | C. Harvey Goal | 93 - 65 |
| 7:10 | ![]() | K. Tholstrup Goal | 93 - 59 |
| 3:53 | ![]() | J. Melksham Goal | 87 - 59 |
| 1:07 | ![]() | J. Melksham Goal | 81 - 59 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:40 | ![]() | Rushed | 75 - 59 |
| 32:03 | ![]() | J. van Rooyen Goal | 75 - 58 |
| 30:19 | ![]() | C. Oliver Behind | 69 - 58 |
| 25:46 | ![]() | K. Chandler Goal | 68 - 58 |
| 22:22 | ![]() | Rushed | 62 - 58 |
| 21:06 | ![]() | C. Zurhaar Goal | 61 - 58 |
| 19:33 | ![]() | Rushed | 61 - 52 |
| 18:56 | ![]() | J. Simpkin Behind | 61 - 51 |
| 17:14 | ![]() | C. Zurhaar Goal | 61 - 50 |
| 15:25 | ![]() | J. Melksham Goal | 61 - 44 |
| 13:00 | ![]() | C. Zurhaar Goal | 55 - 44 |
| 10:30 | ![]() | B. Fritsch Goal | 55 - 38 |
| 9:19 | ![]() | M. Jefferson Behind | 49 - 38 |
| 7:24 | ![]() | M. Gawn Goal | 48 - 38 |
| 5:44 | ![]() | C. Zurhaar Behind | 42 - 38 |
| 3:36 | ![]() | C. Zurhaar Behind | 42 - 37 |
| 1:30 | ![]() | Rushed | 42 - 36 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:26 | ![]() | C. Harvey Behind | 41 - 36 |
| 25:05 | ![]() | J. Konstanty Behind | 41 - 35 |
| 22:56 | ![]() | W. Phillips Behind | 41 - 34 |
| 19:32 | ![]() | R. Hansen Jr Behind | 41 - 33 |
| 11:38 | ![]() | K. Chandler Goal | 41 - 32 |
| 10:53 | ![]() | K. Pickett Behind | 35 - 32 |
| 7:21 | ![]() | J. van Rooyen Behind | 34 - 32 |
| 4:38 | ![]() | E. Langdon Goal | 33 - 32 |
| 2:59 | ![]() | M. Jefferson Goal | 27 - 32 |
| 1:08 | ![]() | J. Darling Goal | 21 - 32 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:01 | ![]() | P. Curtis Goal | 21 - 26 |
| 28:50 | ![]() | C. Petracca Behind | 21 - 20 |
| 24:40 | ![]() | J. Melksham Goal | 20 - 20 |
| 23:18 | ![]() | J. Melksham Behind | 14 - 20 |
| 21:18 | ![]() | P. Curtis Goal | 13 - 20 |
| 19:39 | ![]() | J. Darling Goal | 13 - 14 |
| 14:53 | ![]() | C. Harvey Goal | 13 - 8 |
| 11:05 | ![]() | B. Fritsch Goal | 13 - 2 |
| 9:51 | ![]() | K. Pickett Goal | 7 - 2 |
| 8:15 | ![]() | C. Harvey Behind | 1 - 2 |
| 7:19 | ![]() | J. Simpkin Behind | 1 - 1 |
| 6:35 | ![]() | T. Sparrow Behind | 1 - 0 |
AFL News
![]()
Warner flies for Mark of the Year contender
Chad Warner takes flights on the SCG for an impressive mark against the Adelaide Crows
![]()
'Collingwood flavour' at new-look Blues: Pies coach
Craig McRae can see a "Collingwood flavour" at Carlton since Josh Fraser became interim coach.
![]()
Hardwick apologises to Suns after 'emotional' comments
Gold Coast coach Damien Hardwick has apologised to his players for an "overly emotional" reaction when he declared the Suns' season shot.
![]()
Geelong star to undergo surgery in another blow
Geelong star Max Holmes is set for an extended stint on the sidelines as he prepares to have surgery on a badly injured ankle.
![]()
AFL Round 19: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 19 of the 2026 AFL season kicks off with a Thursday night cracker between Geelong and St Kilda, as both teams continue to fight for a spot in the top 10.
![]()
Geelong hit with injury to star midfielder
Max Holmes went to ground visibly distressed after having his leg caught in a tackle from Hunter Clark
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
60 | 142.3 | WWWLW |
| 2 |
SYD
|
52 | 128.3 | WLWLL |
| 3 |
ADEL
|
48 | 117.2 | WLWWW |
| 4 |
HAW
|
46 | 114.2 | LWWLW |
| 5 |
BL
|
44 | 117.1 | WWWWW |
| 6 |
MELB
|
44 | 109.0 | WWLWW |
| 7 |
GEEL
|
40 | 116.2 | WLLLW |
| 8 |
WB
|
40 | 92.3 | WLWLW |
| 9 |
COLL
|
38 | 104.4 | LWWWW |
| 10 |
STK
|
32 | 104.0 | WLWWL |
| 11 |
GWS
|
32 | 101.6 | LLLWW |
| 12 |
CARL
|
32 | 91.9 | WWWWL |
| 13 |
NMFC
|
32 | 91.4 | WWWLL |
| 14 |
SUNS
|
28 | 95.6 | LLLLL |
| 15 |
PORT
|
24 | 101.3 | LLWWL |
| 16 |
WCE
|
16 | 72.0 | LLLLL |
| 17 |
RICH
|
8 | 63.0 | LLLLL |
| 18 |
ESS
|
4 | 66.6 | LLLLL |












FRE
SYD
ADEL
HAW
BL
MELB
GEEL
WB
COLL
STK
GWS
CARL
NMFC
SUNS
PORT
WCE
RICH
ESS