Team Stats
-
Disposals
- FRE 346
- 350 SUNS
-
Kicks
- FRE 198
- 184 SUNS
-
Handballs
- FRE 148
- 166 SUNS
-
Free Kicks
- FRE 18
- 22 SUNS
-
Clearances
- FRE 49
- 41 SUNS
-
Inside 50
- FRE 59
- 49 SUNS
-
Tackles
- FRE 76
- 65 SUNS
-
Hit-Outs
- FRE 41
- 49 SUNS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:05 | ![]() | D. Swallow Behind | 79 - 80 |
| 28:06 | ![]() | M. Andrew Goal | 79 - 79 |
| 24:13 | ![]() | L. Jackson Goal | 79 - 73 |
| 22:08 | ![]() | Rushed | 73 - 73 |
| 18:08 | ![]() | J. Treacy Goal | 72 - 73 |
| 14:18 | ![]() | Rushed | 66 - 73 |
| 11:11 | ![]() | P. Voss Goal | 65 - 73 |
| 6:36 | ![]() | S. Bolton Behind | 59 - 73 |
| 3:01 | ![]() | S. Bolton Goal | 58 - 73 |
| 0:28 | ![]() | J. Farrar Goal | 52 - 73 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:35 | ![]() | B. Humphrey Behind | 52 - 67 |
| 25:45 | ![]() | I. Dudley Goal | 52 - 66 |
| 22:53 | ![]() | I. Dudley Goal | 46 - 66 |
| 20:32 | ![]() | N. Anderson Behind | 40 - 66 |
| 16:47 | ![]() | B. King Behind | 40 - 65 |
| 9:55 | ![]() | Rushed | 40 - 64 |
| 7:47 | ![]() | M. Reid Behind | 40 - 63 |
| 6:49 | ![]() | L. Jackson Behind | 39 - 63 |
| 2:54 | ![]() | B. Long Goal | 38 - 63 |
| 0:35 | ![]() | J. Treacy Goal | 38 - 57 |
| second Quarter | |||
| Time | Team | Play | Score |
| 35:06 | ![]() | C. Budarick Goal | 32 - 57 |
| 33:48 | ![]() | M. Rowell Behind | 32 - 51 |
| 30:56 | ![]() | B. Humphrey Goal | 32 - 50 |
| 27:53 | ![]() | B. Fiorini Goal | 32 - 44 |
| 25:13 | ![]() | A. Davies Goal | 32 - 38 |
| 22:09 | ![]() | Rushed | 32 - 32 |
| 18:24 | ![]() | M. Reid Goal | 32 - 31 |
| 16:44 | ![]() | Rushed | 26 - 31 |
| 11:32 | ![]() | P. Voss Goal | 26 - 30 |
| 9:41 | ![]() | C. Budarick Goal | 20 - 30 |
| 6:53 | ![]() | B. Humphrey Goal | 20 - 24 |
| 5:30 | ![]() | N. Erasmus Goal | 20 - 18 |
| 4:07 | ![]() | J. Amiss Goal | 14 - 18 |
| 0:55 | ![]() | B. Humphrey Goal | 8 - 18 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:11 | ![]() | B. King Behind | 8 - 12 |
| 27:51 | ![]() | M. Frederick Behind | 8 - 11 |
| 20:11 | ![]() | J. Amiss Behind | 7 - 11 |
| 18:03 | ![]() | B. King Behind | 6 - 11 |
| 14:17 | ![]() | Rushed | 6 - 10 |
| 12:29 | ![]() | B. Long Goal | 6 - 9 |
| 6:29 | ![]() | P. Voss Goal | 6 - 3 |
| 4:13 | ![]() | B. Long Behind | 0 - 3 |
| 1:55 | ![]() | B. Fiorini Behind | 0 - 2 |
| 0:12 | ![]() | N. Anderson Behind | 0 - 1 |
AFL News
![]()
'The bye will do him good': Cats' ace set for a rest
Geelong coach Chris Scott is adamant Jeremy Cameron's surgically-repaired arm is not a serious issue despite the star forward pulling up lame several times during the nine-point loss to Fremantle.
![]()
Drafting for a decade: The top 10 players I'd have for the next 10 years
Let's say you're redrafting the entire AFL with an eye to the next decade of footy. Who should be the top prospects on your draft board? Jake Michaels has picked his top 10.
![]()
AFL great in serious condition after truck accident
AFL great Tony Modra has been seriously injured in a truck accident on his South Australian property.
![]()
Dockers overcome yips to chase down Cats for 13th win
Star ruckman Luke Jackson has produced yet another match-winning display as Fremantle overcame a 28-point deficit to beat Geelong by nine points and extend their club-record winning run to 13 games.
![]()
AFL Round 15: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 15 of the 2026 AFL season kicks off with a Thursday night blockbuster between Fremantle and Geelong. Then, on Friday, Gold Coast host Hawthorn at People First Stadium.
![]()
'A lot going on': Bobby Hill returns to Magpies training
Bobby Hill is "truthfully, battling" and a long way off resuming his stalled AFL career, Collingwood coach Craig McRae has told reporters.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
52 | 144.4 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
GEEL
|
36 | 120.6 | WLLWL |
| 4 |
MELB
|
36 | 105.7 | WLLWW |
| 5 |
HAW
|
34 | 113.2 | LLWWL |
| 6 |
ADEL
|
32 | 112.4 | WWLWW |
| 7 |
BL
|
32 | 108.4 | LLLWW |
| 8 |
WB
|
32 | 90.7 | LWWWL |
| 9 |
SUNS
|
28 | 107.2 | WWLLL |
| 10 |
STK
|
24 | 102.4 | WLLLW |
| 11 |
GWS
|
24 | 102.3 | WLWWL |
| 12 |
NMFC
|
24 | 88.5 | LLWLW |
| 13 |
COLL
|
22 | 99.2 | LLWLL |
| 14 |
CARL
|
20 | 88.7 | LWWWW |
| 15 |
PORT
|
16 | 101.0 | LLLWL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.1 | LLWLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
GEEL
MELB
HAW
ADEL
BL
WB
SUNS
STK
GWS
NMFC
COLL
CARL
PORT
WCE
RICH
ESS