Team Stats
-
Disposals
- HAW 349
- 325 PORT
-
Kicks
- HAW 217
- 203 PORT
-
Handballs
- HAW 132
- 122 PORT
-
Free Kicks
- HAW 19
- 17 PORT
-
Clearances
- HAW 31
- 35 PORT
-
Inside 50
- HAW 52
- 45 PORT
-
Tackles
- HAW 70
- 59 PORT
-
Hit-Outs
- HAW 49
- 35 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:55 | ![]() | M. Georgiades Behind | 89 - 86 |
| 28:31 | ![]() | L. Jones Goal | 89 - 85 |
| 26:55 | ![]() | C. Dear Behind | 89 - 79 |
| 23:46 | ![]() | J. Weddle Behind | 88 - 79 |
| 21:02 | ![]() | J. Weddle Behind | 87 - 79 |
| 19:20 | ![]() | W. McCabe Behind | 86 - 79 |
| 17:23 | ![]() | M. Lewis Goal | 85 - 79 |
| 15:37 | ![]() | W. McCabe Goal | 79 - 79 |
| 11:07 | ![]() | J. Burgoyne Goal | 73 - 79 |
| 4:10 | ![]() | M. D'Ambrosio Behind | 73 - 73 |
| 2:31 | ![]() | J. Sweet Behind | 72 - 73 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:24 | ![]() | J. Sweet Behind | 72 - 72 |
| 26:58 | ![]() | E. Mackinlay Goal | 72 - 71 |
| 25:43 | ![]() | C. Dear Behind | 72 - 65 |
| 23:32 | ![]() | J. Horne-Francis Behind | 71 - 65 |
| 19:05 | ![]() | J. Berry Behind | 71 - 64 |
| 17:41 | ![]() | C. Dear Goal | 71 - 63 |
| 15:47 | ![]() | O. Wines Goal | 65 - 63 |
| 13:48 | ![]() | M. Lewis Goal | 65 - 57 |
| 9:54 | ![]() | N. Watson Goal | 59 - 57 |
| 8:14 | ![]() | N. Watson Goal | 53 - 57 |
| 2:45 | ![]() | J. Horne-Francis Behind | 47 - 57 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:01 | ![]() | M. Lewis Behind | 47 - 56 |
| 26:22 | ![]() | S. Butler Behind | 46 - 56 |
| 23:48 | ![]() | J. Horne-Francis Goal | 45 - 56 |
| 18:26 | ![]() | J. Whitlock Goal | 45 - 50 |
| 16:45 | ![]() | J. Horne-Francis Goal | 45 - 44 |
| 9:19 | ![]() | M. Georgiades Goal | 45 - 38 |
| 6:59 | ![]() | J. Whitlock Behind | 45 - 32 |
| 5:18 | ![]() | J. Whitlock Goal | 45 - 31 |
| 3:01 | ![]() | M. Georgiades Goal | 45 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:34 | ![]() | N. Watson Goal | 45 - 19 |
| 28:23 | ![]() | N. Reeves Behind | 39 - 19 |
| 25:51 | ![]() | Rushed | 38 - 19 |
| 24:24 | ![]() | S. Butler Behind | 38 - 18 |
| 22:01 | ![]() | N. Watson Goal | 37 - 18 |
| 20:31 | ![]() | Z. Butters Goal | 31 - 18 |
| 14:52 | ![]() | C. Dear Goal | 31 - 12 |
| 13:07 | ![]() | C. Durdin Goal | 25 - 12 |
| 10:32 | ![]() | E. Mackinlay Goal | 25 - 6 |
| 7:29 | ![]() | M. Lewis Goal | 25 - 0 |
| 5:26 | ![]() | J. Ginnivan Goal | 19 - 0 |
| 4:03 | ![]() | N. Watson Goal | 13 - 0 |
| 1:55 | ![]() | J. Ginnivan Behind | 7 - 0 |
| 0:47 | ![]() | D. Moore Goal | 6 - 0 |
AFL News
![]()
AFL 2027: ESPN's way-too-early predictions - Our picks for premier, Brownlow, risers, sliders, and more
Well, that was a WILD end to the 2026 AFL season! Nevertheless, ESPN's AFL experts have turned their attention to 2027 for their way-too-early predictions. Who wins the flag? Brownlow? Who finishes top of the ladder and wins the wooden spoon?
![]()
Pass or fail? Grading every AFL team's season based on preseason expectations
Make finals, win the flag, or avoid the bottom four ... we gave each team a pass mark coming into the 2026 season. So how did every club go?
![]()
Brisbane Lions produce stuff of football immortality to claim three-peat
The Brisbane Lions etched their name into football folklore winning a third successive premiership, and their stunning Grand Final victory may never be bettered for drama or resilience, writes Rohan Connolly.
![]()
AFL Grand Final player ratings: Every Fremantle and Brisbane player graded
Who stepped up? Who went missing? We graded every player from Grand Final day.
![]()
Stocks up, stocks down: Morris the hero; Wharfie Time backfires disastrously
The AFL Grand Final went down to the wire in an absolute classic. Logan Morris was the hero for Brisbane but what happened to Wharfie Time?! Here's whose stocks are up and down.
![]()
Morris seals three-peat for Brisbane
Logan Morris stands tall with two late goals to clinch an historic premiership for the Brisbane Lions.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS