Team Stats
-
Disposals
- HAW 334
- 388 ADEL
-
Kicks
- HAW 199
- 213 ADEL
-
Handballs
- HAW 135
- 175 ADEL
-
Free Kicks
- HAW 23
- 24 ADEL
-
Clearances
- HAW 47
- 33 ADEL
-
Inside 50
- HAW 50
- 57 ADEL
-
Tackles
- HAW 78
- 81 ADEL
-
Hit-Outs
- HAW 55
- 29 ADEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:45 | ![]() | Rushed | 75 - 66 |
| 30:47 | ![]() | C. Macdonald Behind | 74 - 66 |
| 29:10 | ![]() | B. Hardwick Goal | 73 - 66 |
| 27:49 | ![]() | D. Fogarty Behind | 67 - 66 |
| 26:04 | ![]() | S. Berry Behind | 67 - 65 |
| 23:04 | ![]() | B. Hardwick Behind | 67 - 64 |
| 21:34 | ![]() | C. Ah Chee Goal | 66 - 64 |
| 20:29 | ![]() | N. Reeves Behind | 66 - 58 |
| 13:57 | ![]() | A. Neal-Bullen Behind | 65 - 58 |
| 11:00 | ![]() | Rushed | 65 - 57 |
| 10:15 | ![]() | M. D'Ambrosio Behind | 65 - 56 |
| 9:42 | ![]() | J. Ginnivan Behind | 64 - 56 |
| 6:43 | ![]() | C. Ah Chee Behind | 63 - 56 |
| 5:27 | ![]() | J. Soligo Goal | 63 - 55 |
| 3:58 | ![]() | D. Fogarty Goal | 63 - 49 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:37 | ![]() | C. Mackenzie Behind | 63 - 43 |
| 28:37 | ![]() | C. Mackenzie Behind | 63 - 43 |
| 24:53 | ![]() | Z. Taylor Goal | 62 - 43 |
| 23:08 | ![]() | M. Chol Goal | 62 - 37 |
| 20:36 | ![]() | B. Hardwick Behind | 56 - 37 |
| 13:17 | ![]() | Rushed | 55 - 37 |
| 10:28 | ![]() | Rushed | 54 - 37 |
| 7:48 | ![]() | B. Hardwick Goal | 54 - 36 |
| 3:31 | ![]() | Rushed | 48 - 36 |
| 2:49 | ![]() | A. Neal-Bullen Behind | 47 - 36 |
| 1:36 | ![]() | Rushed | 47 - 35 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:13 | ![]() | D. Moore Goal | 47 - 34 |
| 28:06 | ![]() | J. Dawson Behind | 41 - 34 |
| 24:05 | ![]() | N. Watson Goal | 41 - 33 |
| 22:33 | ![]() | C. Nash Behind | 35 - 33 |
| 21:21 | ![]() | N. Watson Behind | 34 - 33 |
| 20:01 | ![]() | Rushed | 33 - 33 |
| 18:46 | ![]() | J. Rachele Behind | 32 - 33 |
| 14:18 | ![]() | M. Lewis Goal | 32 - 32 |
| 8:32 | ![]() | L. Meek Goal | 26 - 32 |
| 5:25 | ![]() | N. Watson Goal | 20 - 32 |
| 2:27 | ![]() | L. McAndrew Goal | 14 - 32 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:06 | ![]() | J. Rachele Behind | 14 - 26 |
| 23:34 | ![]() | B. Hardwick Goal | 14 - 25 |
| 20:39 | ![]() | J. Rachele Goal | 8 - 25 |
| 18:38 | ![]() | D. Fogarty Behind | 8 - 19 |
| 15:11 | ![]() | J. Ginnivan Behind | 8 - 18 |
| 10:39 | ![]() | J. Dawson Goal | 7 - 18 |
| 9:12 | ![]() | I. Rankine Goal | 7 - 12 |
| 5:43 | ![]() | B. Hardwick Goal | 7 - 6 |
| 4:13 | ![]() | M. Chol Behind | 1 - 6 |
| 0:16 | ![]() | C. Ah Chee Goal | 0 - 6 |
AFL News
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Wanganeen-Milera caps masterclass performance with incredible goal on the run
Nasiah Wanganeen-Milera dances around a defender and finishes with a classy checkside to extend St Kilda's lead over the Kangas.
![]()
Saints score first goal in under 30 seconds
St Kilda opened the scoring from the first bounce in just 28 seconds against North Melbourne
![]()
Ashcroft weaves through pack for super goal
Will Ashcroft reads the play perfectly, roving the pack before slotting a classy goal
![]()
Bulldogs too good for young Tigers
The Western Bulldogs scored quickly from stoppage with a clean clearance from Marcus Bontempelli ending in a goal to Cody Weightman.
![]()
Warner slots opposite foot pearler
Chad Warner kicks a wonderful goal on his left foot after breaking away from a forward stoppage.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
68 | 146.0 | WLWWW |
| 2 |
SYD
|
56 | 130.0 | LWLLW |
| 3 |
HAW
|
54 | 124.0 | WLWWW |
| 4 |
BL
|
52 | 120.6 | WWWWW |
| 5 |
ADEL
|
48 | 113.7 | LWWWL |
| 6 |
MELB
|
48 | 107.8 | LWWWL |
| 7 |
WB
|
48 | 96.8 | WLWWW |
| 8 |
COLL
|
46 | 107.6 | WWWWW |
| 9 |
GEEL
|
44 | 116.5 | LLLWW |
| 10 |
STK
|
36 | 105.8 | LWWLW |
| 11 |
CARL
|
36 | 92.4 | WWLLW |
| 12 |
GWS
|
32 | 98.3 | LWWLL |
| 13 |
NMFC
|
32 | 89.6 | WLLLL |
| 14 |
SUNS
|
28 | 94.8 | LLLLL |
| 15 |
PORT
|
24 | 95.6 | WWLLL |
| 16 |
WCE
|
16 | 70.1 | LLLLL |
| 17 |
ESS
|
8 | 65.4 | LLLWL |
| 18 |
RICH
|
8 | 60.9 | LLLLL |












FRE
SYD
HAW
BL
ADEL
MELB
WB
COLL
GEEL
STK
CARL
GWS
NMFC
SUNS
PORT
WCE
ESS
RICH