Game Information
Optus Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:23 | ![]() | J. Darling Goal | 104 - 52 |
| 19:59 | ![]() | J. Smith Goal | 98 - 52 |
| 12:44 | ![]() | O. Allen Behind | 92 - 52 |
| 9:13 | ![]() | J. Petruccelle Goal | 91 - 52 |
| 7:44 | ![]() | J. Darling Behind | 85 - 52 |
| 3:49 | ![]() | J. Cameron Goal | 84 - 52 |
| 2:57 | ![]() | Josh J. Kennedy Behind | 84 - 46 |
| 0:47 | ![]() | E. Yeo Goal | 83 - 46 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:06 | ![]() | J. Cameron Behind | 77 - 46 |
| 27:45 | ![]() | D. Sheed Goal | 77 - 45 |
| 24:32 | ![]() | N. Haynes Behind | 71 - 45 |
| 22:03 | ![]() | B. Daniels Goal | 71 - 44 |
| 21:20 | ![]() | Josh J. Kennedy Behind | 71 - 38 |
| 19:38 | ![]() | J. Darling Goal | 70 - 38 |
| 17:32 | ![]() | H. Himmelberg Behind | 64 - 38 |
| 15:53 | ![]() | O. Allen Goal | 64 - 37 |
| 14:05 | ![]() | Rushed | 58 - 37 |
| 12:10 | ![]() | Josh J. Kennedy Goal | 58 - 36 |
| 8:55 | ![]() | N. Haynes Goal | 52 - 36 |
| 5:36 | ![]() | J. Cameron Goal | 52 - 30 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:47 | ![]() | J. Darling Goal | 52 - 24 |
| 29:14 | ![]() | L. Shuey Goal | 46 - 24 |
| 26:31 | ![]() | O. Allen Goal | 40 - 24 |
| 21:19 | ![]() | T. Hickey Goal | 34 - 24 |
| 18:12 | ![]() | L. Shuey Goal | 28 - 24 |
| 16:38 | ![]() | T. Taranto Behind | 22 - 24 |
| 9:42 | ![]() | Sam J. Reid Goal | 22 - 23 |
| 8:37 | ![]() | D. Lloyd Behind | 22 - 17 |
| 6:11 | ![]() | Rushed | 22 - 16 |
| 5:05 | ![]() | J. Cameron Goal | 21 - 16 |
| 3:49 | ![]() | J. Cameron Behind | 21 - 10 |
| 2:16 | ![]() | O. Allen Goal | 21 - 9 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:24 | ![]() | Josh J. Kennedy Behind | 15 - 9 |
| 25:46 | ![]() | Rushed | 14 - 9 |
| 23:46 | ![]() | D. Lloyd Behind | 13 - 9 |
| 22:33 | ![]() | L. Keeffe Behind | 13 - 8 |
| 18:39 | ![]() | J. Smith Behind | 13 - 7 |
| 15:08 | ![]() | J. Darling Goal | 12 - 7 |
| 6:15 | ![]() | M. Hutchings Goal | 6 - 7 |
| 2:09 | ![]() | Z. Williams Goal | 0 - 7 |
| 0:20 | ![]() | H. Himmelberg Behind | 0 - 1 |
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





