Game Information
Adelaide Oval
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:03 | ![]() | S. Gray Goal | 68 - 88 |
| 27:35 | ![]() | R. Knight Goal | 62 - 88 |
| 26:06 | ![]() | T. Walker Goal | 62 - 82 |
| 23:32 | ![]() | E. Himmelberg Behind | 62 - 76 |
| 20:51 | ![]() | Rushed | 62 - 75 |
| 18:55 | ![]() | D. Howard Goal | 62 - 74 |
| 13:15 | ![]() | X. Duursma Goal | 56 - 74 |
| 11:21 | ![]() | D. Howard Goal | 50 - 74 |
| 9:43 | ![]() | S. Powell-Pepper Goal | 44 - 74 |
| 9:13 | ![]() | X. Duursma Behind | 38 - 74 |
| 7:20 | ![]() | D. Howard Behind | 37 - 74 |
| 2:52 | ![]() | K. Farrell Goal | 36 - 74 |
| 0:53 | ![]() | T. Lynch Goal | 30 - 74 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:28 | ![]() | H. Greenwood Goal | 30 - 68 |
| 26:08 | ![]() | D. Howard Behind | 30 - 62 |
| 23:09 | ![]() | Rushed | 29 - 62 |
| 22:08 | ![]() | B. Smith Behind | 28 - 62 |
| 20:50 | ![]() | E. Himmelberg Goal | 28 - 61 |
| 15:40 | ![]() | R. Knight Goal | 28 - 55 |
| 13:32 | ![]() | B. Crouch Behind | 28 - 49 |
| 8:43 | ![]() | K. Farrell Behind | 28 - 48 |
| 7:45 | ![]() | S. Gray Behind | 27 - 48 |
| 6:43 | ![]() | K. Amon Goal | 26 - 48 |
| 4:03 | ![]() | T. Walker Goal | 20 - 48 |
| 2:44 | ![]() | Rushed | 20 - 42 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:24 | ![]() | R. Sloane Behind | 20 - 41 |
| 28:15 | ![]() | Rushed | 20 - 40 |
| 27:02 | ![]() | S. Powell-Pepper Behind | 20 - 39 |
| 23:39 | ![]() | W. Drew Behind | 19 - 39 |
| 21:56 | ![]() | T. Lynch Goal | 18 - 39 |
| 20:35 | ![]() | C. Rozee Behind | 18 - 33 |
| 16:41 | ![]() | J. Westhoff Behind | 17 - 33 |
| 15:03 | ![]() | C. Rozee Goal | 16 - 33 |
| 13:17 | ![]() | L. Murphy Goal | 10 - 33 |
| 11:29 | ![]() | T. Lynch Goal | 10 - 27 |
| 9:17 | ![]() | S. Gray Behind | 10 - 21 |
| 7:43 | ![]() | S. Lycett Behind | 9 - 21 |
| 5:12 | ![]() | R. Atkins Goal | 8 - 21 |
| 3:49 | ![]() | R. Laird Behind | 8 - 15 |
| 3:09 | ![]() | E. Betts Behind | 8 - 14 |
| 0:17 | ![]() | S. Powell-Pepper Goal | 8 - 13 |
| first Quarter | |||
| Time | Team | Play | Score |
| 24:29 | ![]() | R. Sloane Goal | 2 - 13 |
| 19:05 | ![]() | K. Amon Behind | 2 - 7 |
| 17:34 | ![]() | D. Mackay Goal | 1 - 7 |
| 14:35 | ![]() | L. Murphy Behind | 1 - 1 |
| 12:25 | ![]() | T. Rockliff Behind | 1 - 0 |
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





