Team Stats
-
Disposals
- ESS 427
- 383 FRE
-
Kicks
- ESS 229
- 219 FRE
-
Handballs
- ESS 198
- 164 FRE
-
Free Kicks
- ESS 18
- 16 FRE
-
Clearances
- ESS 33
- 35 FRE
-
Inside 50
- ESS 50
- 56 FRE
-
Tackles
- ESS 54
- 60 FRE
-
Hit-Outs
- ESS 33
- 36 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:30 | ![]() | J. Hogan Behind | 60 - 53 |
| 25:23 | ![]() | B. Matera Goal | 60 - 52 |
| 21:25 | ![]() | J. Hogan Goal | 60 - 46 |
| 18:29 | ![]() | M. Walters Goal | 60 - 40 |
| 16:10 | ![]() | A. Francis Goal | 60 - 34 |
| 13:08 | ![]() | D. Shiel Goal | 54 - 34 |
| 4:22 | ![]() | D. Shiel Goal | 48 - 34 |
| 2:56 | ![]() | Rushed | 42 - 34 |
| 1:37 | ![]() | J. Daniher Behind | 42 - 33 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:57 | ![]() | M. Taberner Behind | 41 - 33 |
| 24:09 | ![]() | J. Begley Behind | 41 - 32 |
| 21:46 | ![]() | D. Mundy Goal | 40 - 32 |
| 15:29 | ![]() | A. McDonald-Tipungwuti Goal | 40 - 26 |
| 14:40 | ![]() | J. Hogan Behind | 34 - 26 |
| 13:13 | ![]() | J. Begley Behind | 34 - 25 |
| 10:04 | ![]() | J. Stringer Behind | 33 - 25 |
| 8:28 | ![]() | B. Matera Behind | 32 - 25 |
| 6:04 | ![]() | J. Stringer Goal | 32 - 24 |
| 4:09 | ![]() | J. Begley Behind | 26 - 24 |
| 3:28 | ![]() | B. Hill Behind | 25 - 24 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:46 | ![]() | A. Cerra Behind | 25 - 23 |
| 22:40 | ![]() | J. Daniher Behind | 25 - 22 |
| 16:29 | ![]() | A. McDonald-Tipungwuti Goal | 24 - 22 |
| 15:45 | ![]() | J. Begley Behind | 18 - 22 |
| 11:27 | ![]() | A. McDonald-Tipungwuti Goal | 17 - 22 |
| 8:52 | ![]() | J. Hogan Behind | 11 - 22 |
| 6:57 | ![]() | D. Tucker Goal | 11 - 21 |
| 5:20 | ![]() | J. Daniher Behind | 11 - 15 |
| 1:49 | ![]() | Rushed | 10 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 24:03 | ![]() | J. Hogan Behind | 9 - 15 |
| 22:18 | ![]() | B. Matera Goal | 9 - 14 |
| 21:23 | ![]() | M. Baguley Behind | 9 - 8 |
| 18:23 | ![]() | Rushed | 8 - 8 |
| 16:28 | ![]() | T. Bellchambers Behind | 8 - 7 |
| 14:36 | ![]() | D. Zaharakis Goal | 7 - 7 |
| 12:57 | ![]() | J. Daniher Behind | 1 - 7 |
| 8:45 | ![]() | E. Langdon Goal | 0 - 7 |
| 4:17 | ![]() | M. Walters Behind | 0 - 1 |
AFL News
![]()
McCabe kicks astonishing first AFL goal
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
![]()
Dylan Moore in strife after hit on Evans
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
![]()
Weller shows class with two in the final term
Lachie Weller shows off his skills with two clever snaps for the Suns.
![]()
Petracca nails long-range goal after give-and-go
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
AFL Round 6: Team news, fixtures, games, tips, odds -- everything you need to know
Round 6 of the 2026 AFL season kicks off on Thursday night with a blockbuster clash between traditional rivals Carlton and Collingwood at the MCG.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
COLL
|
12 | 94.8 | LWLLW |
| 10 |
MELB
|
12 | 92.7 | WLWWL |
| 11 |
PORT
|
8 | 108.1 | WLWLL |
| 12 |
ADEL
|
8 | 106.4 | WLLLW |
| 13 |
STK
|
8 | 91.2 | LLWLW |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |












SYD
HAW
FRE
SUNS
GEEL
WB
BL
NMFC
COLL
MELB
PORT
ADEL
STK
GWS
WCE
CARL
ESS
RICH