Team Stats
-
Disposals
- GEEL 378
- 341 STK
-
Kicks
- GEEL 208
- 205 STK
-
Handballs
- GEEL 170
- 136 STK
-
Free Kicks
- GEEL 26
- 14 STK
-
Clearances
- GEEL 38
- 43 STK
-
Inside 50
- GEEL 56
- 46 STK
-
Tackles
- GEEL 75
- 86 STK
-
Hit-Outs
- GEEL 36
- 39 STK
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:14 | ![]() | T. Membrey Behind | 84 - 57 |
| 23:46 | ![]() | T. Hawkins Goal | 84 - 56 |
| 20:06 | ![]() | J. Bruce Goal | 78 - 56 |
| 18:36 | ![]() | G. Miers Behind | 78 - 50 |
| 17:58 | ![]() | Rushed | 77 - 50 |
| 16:34 | ![]() | G. Ablett Goal | 76 - 50 |
| 15:23 | ![]() | G. Ablett Goal | 70 - 50 |
| 13:48 | ![]() | J. Bews Behind | 64 - 50 |
| 12:15 | ![]() | B. Acres Goal | 63 - 50 |
| 7:27 | ![]() | E. Ratugolea Goal | 63 - 44 |
| 6:26 | ![]() | E. Ratugolea Behind | 57 - 44 |
| 3:21 | ![]() | J. Newnes Behind | 56 - 44 |
| third Quarter | |||
| Time | Team | Play | Score |
| 23:30 | ![]() | B. Long Behind | 56 - 43 |
| 21:13 | ![]() | M. Duncan Goal | 56 - 42 |
| 17:22 | ![]() | P. Dangerfield Goal | 50 - 42 |
| 9:51 | ![]() | Rushed | 44 - 42 |
| 8:50 | ![]() | Rushed | 43 - 42 |
| 6:14 | ![]() | C. Guthrie Goal | 43 - 41 |
| 3:03 | ![]() | N. Hind Behind | 37 - 41 |
| 1:18 | ![]() | J. Bruce Behind | 37 - 40 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:52 | ![]() | M. Duncan Behind | 37 - 39 |
| 24:45 | ![]() | Rushed | 36 - 39 |
| 23:24 | ![]() | G. Miers Goal | 35 - 39 |
| 16:44 | ![]() | B. Long Goal | 29 - 39 |
| 10:30 | ![]() | R. Marshall Goal | 29 - 33 |
| 8:17 | ![]() | J. Bruce Goal | 29 - 27 |
| 6:13 | ![]() | J. Lonie Goal | 29 - 21 |
| 5:14 | ![]() | L. Dahlhaus Behind | 29 - 15 |
| 4:01 | ![]() | L. Dunstan Behind | 28 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 24:10 | ![]() | C. Guthrie Behind | 28 - 14 |
| 21:20 | ![]() | T. Atkins Goal | 27 - 14 |
| 20:18 | ![]() | E. Ratugolea Behind | 21 - 14 |
| 18:45 | ![]() | E. Ratugolea Goal | 20 - 14 |
| 16:10 | ![]() | Rushed | 14 - 14 |
| 14:46 | ![]() | P. Dangerfield Behind | 14 - 13 |
| 13:30 | ![]() | J. Bruce Behind | 13 - 13 |
| 10:29 | ![]() | B. Long Goal | 13 - 12 |
| 8:50 | ![]() | C. Guthrie Goal | 13 - 6 |
| 6:36 | ![]() | J. Bruce Goal | 7 - 6 |
| 1:54 | ![]() | T. Kelly Goal | 7 - 0 |
| 0:23 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Sydney win second consecutive thriller
The Swans survive a commanding Power side in a three-point win away from home.
![]()
Kangaroos survive thanks to late kicking woes
North Melbourne outlast the Eagles in a nail-biter after Jake Waterman hits the post with a set shot in the final minute.
![]()
Captain Gawn kicks two first-half stunners for Melbourne
Max Gawn made an early impact against Essendon, kicking two goals in the first half.
![]()
Ollie Henry snatches and snaps a beauty
Ollie Henry cuts off the Gold Coast rebound with a smother and follows up with a goal.
![]()
AFL overreactions: The Crows are back to being premiership contenders
A nine-goal first quarter from the Crows set up a big win over the Bulldogs on Thursday night, but is it enough for them to be considered premiership contenders?
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
MELB
|
36 | 105.7 | WLLWW |
| 5 |
HAW
|
34 | 113.2 | LLWWL |
| 6 |
ADEL
|
32 | 112.4 | WWLWW |
| 7 |
BL
|
32 | 108.4 | LLLWW |
| 8 |
WB
|
32 | 90.7 | LWWWL |
| 9 |
SUNS
|
28 | 107.2 | WWLLL |
| 10 |
STK
|
24 | 102.4 | WLLLW |
| 11 |
GWS
|
24 | 102.3 | WLWWL |
| 12 |
NMFC
|
24 | 88.5 | LLWLW |
| 13 |
COLL
|
22 | 99.2 | LLWLL |
| 14 |
CARL
|
20 | 88.7 | LWWWW |
| 15 |
PORT
|
16 | 101.0 | LLLWL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.1 | LLWLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |












FRE
SYD
GEEL
MELB
HAW
ADEL
BL
WB
SUNS
STK
GWS
NMFC
COLL
CARL
PORT
WCE
RICH
ESS