Team Stats
-
Disposals
- RICH 362
- 361 GWS
-
Kicks
- RICH 223
- 215 GWS
-
Handballs
- RICH 139
- 146 GWS
-
Free Kicks
- RICH 20
- 13 GWS
-
Clearances
- RICH 35
- 32 GWS
-
Inside 50
- RICH 59
- 41 GWS
-
Tackles
- RICH 53
- 56 GWS
-
Hit-Outs
- RICH 42
- 18 GWS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:28 | ![]() | J. Riewoldt Goal | 114 - 25 |
| 25:50 | ![]() | D. Martin Goal | 108 - 25 |
| 23:17 | ![]() | T. Cotchin Goal | 102 - 25 |
| 18:39 | ![]() | D. Prestia Behind | 96 - 25 |
| 11:22 | ![]() | J. Riewoldt Goal | 95 - 25 |
| 10:10 | ![]() | Rushed | 89 - 25 |
| 9:00 | ![]() | S. Bolton Goal | 88 - 25 |
| 8:15 | ![]() | J. Castagna Behind | 82 - 25 |
| 1:44 | ![]() | H. Himmelberg Goal | 81 - 25 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:49 | ![]() | I. Soldo Goal | 81 - 19 |
| 24:48 | ![]() | J. Hopper Goal | 75 - 19 |
| 22:34 | ![]() | D. Rioli Behind | 75 - 13 |
| 21:30 | ![]() | T. Nankervis Behind | 74 - 13 |
| 20:04 | ![]() | J. Castagna Behind | 73 - 13 |
| 15:00 | ![]() | J. Cameron Behind | 72 - 13 |
| 13:22 | ![]() | K. Lambert Goal | 72 - 12 |
| 11:09 | ![]() | M. Pickett Goal | 66 - 12 |
| 7:24 | ![]() | D. Martin Goal | 60 - 12 |
| 5:24 | ![]() | T. Lynch Goal | 54 - 12 |
| 4:17 | ![]() | J. Riewoldt Behind | 48 - 12 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:55 | ![]() | J. Riewoldt Goal | 47 - 12 |
| 23:08 | ![]() | J. Riewoldt Goal | 41 - 12 |
| 20:31 | ![]() | B. Daniels Behind | 35 - 12 |
| 19:16 | ![]() | M. de Boer Behind | 35 - 11 |
| 12:11 | ![]() | T. Greene Behind | 35 - 10 |
| 9:50 | ![]() | T. Lynch Goal | 35 - 9 |
| 7:38 | ![]() | D. Martin Goal | 29 - 9 |
| 5:23 | ![]() | J. Castagna Behind | 23 - 9 |
| 3:42 | ![]() | J. Riewoldt Goal | 22 - 9 |
| 2:37 | ![]() | J. Castagna Behind | 16 - 9 |
| 1:38 | ![]() | H. Himmelberg Behind | 15 - 9 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:12 | ![]() | D. Rioli Goal | 15 - 8 |
| 24:36 | ![]() | D. Martin Goal | 9 - 8 |
| 20:22 | ![]() | J. Cameron Goal | 3 - 8 |
| 16:27 | ![]() | T. Greene Behind | 3 - 2 |
| 12:22 | ![]() | D. Lloyd Behind | 3 - 1 |
| 9:54 | ![]() | J. Castagna Behind | 3 - 0 |
| 9:18 | ![]() | Rushed | 2 - 0 |
| 2:35 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Jordan Dawson tops off galloping run with classy goal
Adelaide captain Jordan Dawson puts in the hard yards, has two bounces, and kicks a beautiful running goal against the Kangaroos.
![]()
McDonald and Papley break Collingwood hearts
Logan McDonald puts the Swans up and Tom Papley delivers the dagger as the Swans win and stay top of the ladder.
![]()
Ewan Mackinlay turns on the jets for sublime solo goal
Port Adelaide speedster Ewan Mackinlay shrugs a tackle and takes two bounces before slotting a ripping goal against the Suns.
![]()
Nick Daicos roves the pack for classy goal
Collingwood star Nick Daicos reads the fall of the ball perfectly and slots a classy goal on his left foot.
![]()
'It pisses me off': Mason Cox slams Pendlebury critics
Mason Cox has come to the defence of the Scott Pendlebury, declaring criticism of the Collingwood veteran making money from his record-breaking 433rd game as "absurd" and "ridiculous".
![]()
'Blows my mind': Mason Cox slams criticism of Scott Pendlebury
Mason Cox passionately defends former teammate Scott Pendlebury amid criticism surrounding his record-breaking celebrations
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
36 | 152.2 | WWWWW |
| 2 |
FRE
|
32 | 131.6 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
SUNS
|
28 | 119.9 | WLWWW |
| 5 |
HAW
|
26 | 116.8 | WWWDL |
| 6 |
BL
|
24 | 116.6 | LWWWL |
| 7 |
ADEL
|
24 | 109.7 | WLWWW |
| 8 |
MELB
|
24 | 103.9 | LWWLW |
| 9 |
WB
|
20 | 92.4 | LLLLW |
| 10 |
COLL
|
18 | 99.1 | WWDLL |
| 11 |
STK
|
16 | 109.3 | WLWWL |
| 12 |
NMFC
|
16 | 96.7 | WLLLL |
| 13 |
GWS
|
16 | 91.1 | WLWLW |
| 14 |
PORT
|
12 | 105.2 | LWLLL |
| 15 |
WCE
|
8 | 60.1 | LLLLL |
| 16 |
CARL
|
4 | 79.3 | LLLLL |
| 17 |
ESS
|
4 | 71.8 | WLLLL |
| 18 |
RICH
|
4 | 60.3 | LLLWL |












SYD
FRE
GEEL
SUNS
HAW
BL
ADEL
MELB
WB
COLL
STK
NMFC
GWS
PORT
WCE
CARL
ESS
RICH