Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:02 | ![]() | C. Wingard Behind | 106 - 84 |
| 27:08 | ![]() | R. Bonner Goal | 106 - 83 |
| 23:37 | ![]() | A. McDonald-Tipungwuti Goal | 106 - 77 |
| 23:07 | ![]() | Rushed | 100 - 77 |
| 22:40 | ![]() | S. Gray Behind | 100 - 76 |
| 21:34 | ![]() | J. Stewart Behind | 100 - 75 |
| 19:40 | ![]() | J. Watts Goal | 99 - 75 |
| 17:45 | ![]() | J. Westhoff Behind | 99 - 69 |
| 14:05 | ![]() | J. Daniher Goal | 99 - 68 |
| 12:37 | ![]() | T. Rockliff Goal | 93 - 68 |
| 11:11 | ![]() | J. Stringer Goal | 93 - 62 |
| 7:02 | ![]() | J. Daniher Goal | 87 - 62 |
| 3:53 | ![]() | D. Byrne-Jones Goal | 81 - 62 |
| 2:02 | ![]() | J. Stringer Behind | 81 - 56 |
| 1:39 | ![]() | M. Baguley Behind | 80 - 56 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:48 | ![]() | T. Boak Goal | 79 - 56 |
| 27:20 | ![]() | J. Westhoff Goal | 79 - 50 |
| 25:05 | ![]() | D. Smith Behind | 79 - 44 |
| 23:46 | ![]() | K. Amon Goal | 78 - 44 |
| 16:50 | ![]() | J. Stringer Goal | 78 - 38 |
| 15:32 | ![]() | O. Wines Behind | 72 - 38 |
| 12:49 | ![]() | M. Guelfi Behind | 72 - 37 |
| 11:00 | ![]() | O. Fantasia Goal | 71 - 37 |
| 7:12 | ![]() | B. Goddard Goal | 65 - 37 |
| 5:05 | ![]() | C. Dixon Goal | 59 - 37 |
| 0:53 | ![]() | J. Daniher Behind | 59 - 31 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:20 | ![]() | R. Gray Behind | 58 - 31 |
| 30:25 | ![]() | J. Stringer Goal | 58 - 30 |
| 27:21 | ![]() | S. Gray Goal | 52 - 30 |
| 25:01 | ![]() | J. Polec Behind | 52 - 24 |
| 22:43 | ![]() | J. Green Behind | 52 - 23 |
| 21:03 | ![]() | C. Dixon Behind | 51 - 23 |
| 20:03 | ![]() | Rushed | 51 - 22 |
| 17:33 | ![]() | J. Watts Goal | 51 - 21 |
| 15:19 | ![]() | J. Stringer Goal | 51 - 15 |
| 11:34 | ![]() | T. Marshall Behind | 45 - 15 |
| 8:37 | ![]() | Rushed | 45 - 14 |
| 5:03 | ![]() | D. Myers Goal | 44 - 14 |
| 3:49 | ![]() | J. Stewart Goal | 38 - 14 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:47 | ![]() | J. Stewart Goal | 32 - 14 |
| 25:21 | ![]() | J. Watts Goal | 26 - 14 |
| 24:06 | ![]() | O. Fantasia Behind | 26 - 8 |
| 20:56 | ![]() | J. Green Goal | 25 - 8 |
| 16:55 | ![]() | T. Marshall Goal | 19 - 8 |
| 14:14 | ![]() | D. Parish Behind | 19 - 2 |
| 11:50 | ![]() | T. Marshall Behind | 18 - 2 |
| 8:03 | ![]() | M. Baguley Goal | 18 - 1 |
| 4:43 | ![]() | D. Myers Goal | 12 - 1 |
| 2:20 | ![]() | C. Wingard Behind | 6 - 1 |
| 1:21 | ![]() | J. Stewart Goal | 6 - 0 |
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





