Team Stats
-
Disposals
- HAW 363
- 352 MELB
-
Kicks
- HAW 223
- 196 MELB
-
Handballs
- HAW 140
- 156 MELB
-
Free Kicks
- HAW 27
- 24 MELB
-
Clearances
- HAW 56
- 39 MELB
-
Inside 50
- HAW 54
- 53 MELB
-
Tackles
- HAW 113
- 74 MELB
-
Hit-Outs
- HAW 34
- 72 MELB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:56 | ![]() | L. Breust Goal | 115 - 48 |
| 24:57 | ![]() | T. O'Brien Goal | 109 - 48 |
| 19:17 | ![]() | J. Roughead Goal | 103 - 48 |
| 18:17 | ![]() | J. O'Meara Goal | 97 - 48 |
| 16:22 | ![]() | T. O'Brien Goal | 91 - 48 |
| 11:11 | ![]() | J. Roughead Goal | 85 - 48 |
| 7:11 | ![]() | A. Neal-Bullen Goal | 79 - 48 |
| 4:32 | ![]() | J. Gunston Goal | 79 - 42 |
| 2:25 | ![]() | J. Harmes Behind | 73 - 42 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:17 | ![]() | Rushed | 73 - 41 |
| 23:51 | ![]() | I. Smith Goal | 73 - 40 |
| 19:12 | ![]() | T. O'Brien Goal | 67 - 40 |
| 17:18 | ![]() | Rushed | 61 - 40 |
| 14:26 | ![]() | T. Bugg Behind | 60 - 40 |
| 12:58 | ![]() | I. Smith Goal | 60 - 39 |
| 7:28 | ![]() | J. Impey Behind | 54 - 39 |
| 4:13 | ![]() | J. O'Meara Goal | 53 - 39 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:15 | ![]() | J. Garlett Behind | 47 - 39 |
| 24:35 | ![]() | J. Roughead Goal | 47 - 38 |
| 14:42 | ![]() | R. Henderson Goal | 41 - 38 |
| 13:10 | ![]() | T. Bugg Behind | 35 - 38 |
| 10:37 | ![]() | P. Puopolo Goal | 35 - 37 |
| 9:50 | ![]() | J. Melksham Behind | 29 - 37 |
| 3:17 | ![]() | T. Bugg Behind | 29 - 36 |
| 1:35 | ![]() | L. Breust Goal | 29 - 35 |
| first Quarter | |||
| Time | Team | Play | Score |
| 34:01 | ![]() | J. Roughead Behind | 23 - 35 |
| 32:20 | ![]() | L. Breust Goal | 22 - 35 |
| 29:06 | ![]() | C. Salem Goal | 16 - 35 |
| 27:25 | ![]() | I. Smith Behind | 16 - 29 |
| 26:44 | ![]() | J. Impey Behind | 15 - 29 |
| 25:40 | ![]() | M. Gawn Behind | 14 - 29 |
| 21:11 | ![]() | J. Gunston Goal | 14 - 28 |
| 19:56 | ![]() | Rushed | 8 - 28 |
| 17:08 | ![]() | A. Brayshaw Behind | 7 - 28 |
| 16:06 | ![]() | R. Henderson Behind | 7 - 27 |
| 14:05 | ![]() | B. Fritsch Behind | 6 - 27 |
| 11:27 | ![]() | D. Kent Goal | 6 - 26 |
| 9:28 | ![]() | J. Hogan Goal | 6 - 20 |
| 7:54 | ![]() | T. Bugg Behind | 6 - 14 |
| 6:06 | ![]() | D. Kent Goal | 6 - 13 |
| 4:33 | ![]() | D. Kent Goal | 6 - 7 |
| 2:41 | ![]() | J. Hogan Behind | 6 - 1 |
| 0:21 | ![]() | L. Breust Goal | 6 - 0 |
AFL News
![]()
Morris unstoppable for the Lions
Logan Morris scores an incredible six goals for the Brisbane Lions against the Gold Coast Suns.
![]()
Luke Jackson wows crowd with spectacular goal on the run
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
![]()
Hawks star kicks first goal since returning from injury
Will Day scored in his second game of the season for Hawthorn after an extended period out of the game.
![]()
Cats coach fires back at Adelaide Oval 'nuffies'
Geelong's Chris Scott has again expressed frustration at the need for AFL coaches to walk through the Adelaide Oval crowd after his latest run-in with "nuffies" in the grandstand.
![]()
Crows hang tough to silence Cats in the wet
An inspirational display from Jordan Dawson has helped steer Adelaide to a dramatic one-point victory over Geelong and into the AFL's top six.
![]()
AFL Round 13: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 13 of the 2026 AFL season kicks off with a Thursday night blockbuster between Adelaide and Geelong. It concludes on Monday afternoon with what is sure to be an emotional King's birthday contest between Collingwood and Melbourne at the MCG.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 112.2 | WWWLL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
BL
|
28 | 106.2 | WLLLW |
| 9 |
MELB
|
28 | 101.8 | LWWLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 102.3 | WLWLL |
| 13 |
NMFC
|
20 | 87.7 | LLLWL |
| 14 |
PORT
|
16 | 101.4 | LLLLW |
| 15 |
CARL
|
16 | 87.5 | LLWWW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.5 | LLLLL |












FRE
SYD
HAW
GEEL
WB
SUNS
ADEL
BL
MELB
GWS
COLL
STK
NMFC
PORT
CARL
WCE
RICH
ESS