Saba Karim and Monty Desai on Jonathan Trott's tenure as Afghanistan coach
Saba Karim and Monty Desai on Afghanistan's campaign
Farveez Maharoof and Saba Karim on Afghanistan's batting
Farveez Maharoof, Monty Desai and Gaurav Sundararaman on the allrounder's credentials
Match Coverage
All Match NewsJonathan Trott: 'There's a team to be moulded here and that's what I've enjoyed most'
The Afghanistan coach looks back at the end of his momentous and challenging three-plus years in charge
Zadran and Nabi help Afghanistan sign off with massive win
While Zadran struck his T20I best of 95 not out, Nabi finished with 4 for 7, his best figures in T20Is to inflict an 82-run defeat on Canada
Associates need 'more opportunities against best nations' - Saad Bin Zafar
Former Canada captain calls on ICC to ensure "more exposure and experience"
Chennai provides the vibe as Afghanistan end their 'what-if' campaign in style
Ibrahim Zadran felt the love of the crowd at Chepauk in team's final group game
Jonathan Trott on England role: 'I don't know what future holds'
Outgoing Afghanistan head coach says he'd be interested in leading a team 'so close to his heart'
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |
