| No. | Name | |
|---|---|---|
15Anthony Floch, FB | ||
14Aurelien Rougerie, W | ||
13Yann David, C | ||
12Yannick Jauzion, C | ||
11Julien Malzieu, W | ||
10Francois Trinh-Duc, FH | ||
9Dimitri Yachvili, SH | ||
1Fabien Barcella, P | ||
2Dimitri Szarzewski, H | ||
3Nicolas Mas, P | ||
4Lionel Nallet, L | ||
5Jerome Thion, L | ||
6Fulgence Ouedraogo, FL | ||
7Ibrahim Diarra, FL | ||
8Louis Picamoles, N8 | ||
| Replacements | ||
16Guilhem Guirado, H | ||
17Jean-Baptiste Poux, P | ||
18Arnaud Mela, L | ||
19Julien Bonnaire, FL | ||
20Julien Tomas, SH | ||
21Damien Traille, C | ||
22Vincent Clerc, FB | ||
*Players currently on the pitch are shown in bold


FRA
ITA