| No. | Name | |
|---|---|---|
15Chris Latham, FB | ||
14Clinton Schifcofske, W | ||
13Peter Hynes, C | ||
12Morgan Turinui, C | ||
11Brando Va'aulu, W | ||
10Berrick Barnes, FH | ||
9Sam Cordingley, SH | ||
1Greg Holmes, P | ||
2Sean Hardman, H | ||
3Dayna Edwards, P | ||
4Eddie O'Donoghue, L | ||
5James Horwill, L | ||
6John Roe, FL | ||
7David Croft, FL | ||
8Leroy Houston, N8 | ||
| Replacements | ||
16Stephen Moore, R | ||
17Rodney Blake, R | ||
18Van Humphries, R | ||
19AJ Gilbert, R | ||
20Will Genia, R | ||
21Quade Cooper, R | ||
22Charlie Fetoai, R | ||
*Players currently on the pitch are shown in bold


QUE
STO