Match Events
GLOLON

| 0 | Tries | 2 | |||
| 0 | Conversion Goals | 1 | |||
| 4 | Penalty Goals | 2 | |||
| 67% | Kick Percent Success | 50% |
GLO
| 0 | Tries | 2 | |||
| 0 | Conversion Goals | 1 | |||
| 4 | Penalty Goals | 2 | |||
| 67% | Kick Percent Success | 50% |
GLO
| 23 | Kicks From Hand | 25 | |||
| 120 | Passes | 113 | |||
| 94 | Runs | 90 |
GLO
GLO
| 0% / 0% | Possession 1H/2H | 0% / 0% | |||
| 0% / 0% | Territory 1H/2H | 0% / 0% | |||
| 4 | Clean Breaks | 2 | |||
| 15 | Defenders Beaten | 10 | |||
| 12 | Offload | 9 | |||
| 68 / 72 (94%) | Rucks Won | 68 / 69 (98%) | |||
| 0 / 0 (0%) | Mauls Won | 0 / 0 (0%) | |||
| 19 | Turnovers Conceded | 11 |
GLO
GLO
GLO
GLO
| 0 | Red Cards | 0 | |||
| 1 | Yellow Cards | 0 | |||
| 0 | Total Free Kicks Conceded | 0 |
Gloucester Rugby Form