Match Events
LONGLO

| 3 | Tries | 3 | |||
| 2 | Conversion Goals | 2 | |||
| 2 | Penalty Goals | 2 | |||
| 80% | Kick Percent Success | 80% |
LON
| 3 | Tries | 3 | |||
| 2 | Conversion Goals | 2 | |||
| 2 | Penalty Goals | 2 | |||
| 80% | Kick Percent Success | 80% |
LON
| 21 | Kicks From Hand | 29 | |||
| 227 | Passes | 100 | |||
| 183 | Runs | 77 |
LON
LON
| 69% / 48% | Possession 1H/2H | 31% / 52% | |||
| 72% / 57% | Territory 1H/2H | 28% / 43% | |||
| 7 | Clean Breaks | 2 | |||
| 49 | Defenders Beaten | 10 | |||
| 10 | Offload | 1 | |||
| 152 / 158 (96%) | Rucks Won | 64 / 71 (90%) | |||
| 4 / 4 (100%) | Mauls Won | 8 / 8 (100%) | |||
| 15 | Turnovers Conceded | 5 |
LON
LON
LON
LON
| 0 | Red Cards | 0 | |||
| 1 | Yellow Cards | 1 | |||
| 0 | Total Free Kicks Conceded | 2 |
London Irish Form