- Scoring
- Attacking
- Defending
- Discipline
| L FieldenFB | 0 | 0 | 0 | 0 | 0 | 0 |
| G BoboW | 0 | 0 | 0 | 0 | 0 | 0 |
| L EvesC | 0 | 0 | 0 | 0 | 0 | 0 |
| A HendersonC | 0 | 0 | 0 | 0 | 0 | 0 |
| C AmesburyW | 0 | 0 | 0 | 0 | 0 | 0 |
| J GopperthFH | 0 | 0 | 2 | 5 | 0 | 19 |
| M YoungSH | 0 | 0 | 0 | 0 | 0 | 0 |
| J GoldingP | 0 | 0 | 0 | 0 | 0 | 0 |
| R VickersH | 0 | 0 | 0 | 0 | 0 | 0 |
| T RyanP | 0 | 0 | 0 | 0 | 0 | 0 |
| J HudsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| T SwinsonL | 1 | 0 | 0 | 0 | 0 | 5 |
| B WilsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| R PennycookFL | 1 | 0 | 0 | 0 | 0 | 5 |
| A HoggN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| K BrookesP | 0 | 0 | 0 | 0 | 0 | 0 |
| M Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| G ShiellsP | 0 | 0 | 0 | 0 | 0 | 0 |
| G TownsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| W WelchFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C PilgrimSH | 0 | 0 | 0 | 0 | 0 | 0 |
| J ManningC | 0 | 0 | 0 | 0 | 0 | 0 |
| A TaitFB | 0 | 0 | 0 | 0 | 0 | 0 |
| M GisbergenFB | 0 | 0 | 2 | 1 | 0 | 7 |
| R HaughtonW | 0 | 0 | 0 | 0 | 0 | 0 |
| B JacobsC | 1 | 0 | 0 | 0 | 0 | 0 |
| R FluteyC | 0 | 0 | 0 | 0 | 0 | 0 |
| T VarndellW | 1 | 0 | 0 | 0 | 0 | 5 |
| D WalderFH | 0 | 0 | 0 | 0 | 0 | 0 |
| N BerrySH | 0 | 0 | 0 | 0 | 0 | 0 |
| T PayneP | 0 | 0 | 0 | 0 | 0 | 0 |
| R WebberH | 0 | 0 | 0 | 0 | 0 | 0 |
| S TaulafoP | 0 | 0 | 0 | 0 | 0 | 0 |
| S ShawL | 0 | 1 | 0 | 0 | 0 | 0 |
| J CannonL | 0 | 0 | 0 | 0 | 0 | 0 |
| D Ward-SmithFL | 0 | 0 | 0 | 0 | 0 | 0 |
| T ReesFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A PowellN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
| C Beech | 0 | 0 | 0 | 0 | 0 | 0 |
| B BrosterP | 0 | 0 | 0 | 0 | 0 | 0 |
| S TchouaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J WorsleyL | 0 | 0 | 0 | 0 | 0 | 0 |
| C DaviesSH | 0 | 0 | 0 | 0 | 0 | 0 |
| S KefuFH | 0 | 0 | 0 | 0 | 0 | 0 |
| D LemiW | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Metres Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 18 | +157 | 74 |
| 2 | BAT | 18 | +222 | 69 |
| 3 | EXE | 18 | +154 | 65 |
| 4 | LEI | 18 | +178 | 63 |
| 5 | SAR | 18 | +179 | 57 |
| 6 | BRI | 18 | +16 | 54 |
| 7 | SAL | 18 | -78 | 36 |
| 8 | GLO | 18 | -152 | 32 |
| 9 | HAR | 18 | -141 | 31 |
| 10 | NEW | 18 | -535 | 12 |