- Scoring
- Attacking
- Defending
- Discipline
| C SharplesFB | 0 | 0 | 0 | 0 | 0 | 0 |
| D HalaifonuaW | 0 | 0 | 0 | 0 | 0 | 0 |
| B TwelvetreesC | 0 | 0 | 0 | 5 | 0 | 15 |
| B MeakesC | 0 | 0 | 0 | 0 | 0 | 0 |
| J MayW | 0 | 0 | 0 | 0 | 0 | 0 |
| J HookFH | 0 | 0 | 0 | 0 | 0 | 0 |
| W HeinzSH | 0 | 0 | 0 | 0 | 0 | 0 |
| P McAllisterP | 0 | 0 | 0 | 0 | 0 | 0 |
| R HibbardH | 0 | 0 | 0 | 0 | 0 | 0 |
| J AfoaP | 0 | 0 | 0 | 0 | 0 | 0 |
| T SavageL | 0 | 0 | 0 | 0 | 0 | 0 |
| S KalamafoniL | 0 | 0 | 0 | 0 | 0 | 0 |
| L LudlowFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M KvesicFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B MorganN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| T LindsayR | 0 | 0 | 0 | 0 | 0 | 0 |
| Y ThomasR | 0 | 0 | 0 | 0 | 0 | 0 |
| P JonesR | 0 | 0 | 0 | 0 | 0 | 0 |
| E StookeR | 0 | 0 | 0 | 0 | 0 | 0 |
| J RowanR | 0 | 0 | 0 | 0 | 0 | 0 |
| C BraleyR | 0 | 0 | 0 | 0 | 0 | 0 |
| S McCollR | 0 | 0 | 0 | 0 | 0 | 0 |
| R CookR | 0 | 0 | 0 | 0 | 0 | 0 |
| A GoodeFB | 0 | 1 | 0 | 0 | 0 | 0 |
| C AshtonW | 0 | 0 | 0 | 0 | 0 | 0 |
| N TompkinsC | 0 | 0 | 0 | 0 | 0 | 0 |
| O FarrellC | 0 | 0 | 0 | 3 | 0 | 9 |
| M ElleryW | 1 | 0 | 0 | 0 | 0 | 5 |
| C HodgsonFH | 0 | 0 | 0 | 1 | 0 | 3 |
| N KockSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M VunipolaP | 0 | 0 | 0 | 0 | 0 | 0 |
| J GeorgeH | 0 | 0 | 0 | 0 | 0 | 0 |
| P PlessisP | 0 | 0 | 0 | 0 | 0 | 0 |
| G KruisL | 0 | 0 | 0 | 0 | 0 | 0 |
| J HamiltonL | 0 | 0 | 0 | 0 | 0 | 0 |
| M RhodesFL | 0 | 0 | 0 | 0 | 0 | 0 |
| K BrownFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J WrayN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J SaundersR | 0 | 0 | 0 | 0 | 0 | 0 |
| R GillR | 0 | 0 | 0 | 0 | 0 | 0 |
| T LamositeleR | 0 | 0 | 0 | 0 | 0 | 0 |
| A HargreavesR | 0 | 0 | 0 | 0 | 0 | 0 |
| W FraserR | 0 | 0 | 0 | 0 | 0 | 0 |
| R WigglesworthR | 0 | 0 | 0 | 0 | 0 | 0 |
| N MordtR | 0 | 0 | 0 | 0 | 0 | 0 |
| B RansomR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Metres Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 13 | +120 | 57 |
| 2 | BAT | 13 | +191 | 56 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | BRI | 14 | +111 | 48 |
| 5 | EXE | 13 | +122 | 47 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | HAR | 14 | -210 | 16 |
| 9 | GLO | 13 | -174 | 16 |
| 10 | NEW | 14 | -389 | 7 |