
Jurij Rodionov
- Austria
- Plays: Left
- Turned Pro: 2017
- ATP Rank --
- Birth DateMay 16, 1999 (Age: 26)
- HometownNuremberg, Germany
- Height6-3
- Weight183 lbs.
2026 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 0 | 0 | 2-0 |
Career | ||
| 0 | 0 | 22-29 |
PREVIOUS TOURNAMENTTiriac Open presented by UniCredit Bank - Bucharest, Romania
| |||||||||||||||||
STATS
| YEAR | PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|---|
| 2026 | $86,762 | 0 | 0 | 2-0 |
| 2025 | $256,309 | 0 | 0 | 3-2 |
| 2024 | $232,238 | 0 | 0 | 2-3 |
| 2023 | $334,710 | 0 | 0 | 5-7 |
| 2022 | $177,199 | 0 | 0 | 4-5 |
| 2021 | $179,116 | 0 | 0 | 4-4 |
| 2020 | $180,985 | 0 | 0 | 2-3 |
| Career | $1,608,193 | 0 | 0 | 22-29 |
JURIJ RODIONOV NEWS FEED
There are no recent items for this player.
QUICK FACTS
- ATP World Ranking: --